<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy&#039;s Wearable Computing Notebook</title>
	<atom:link href="http://redwoodhouse.com/wearable/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwoodhouse.com/wearable</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2013 18:27:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is a wearable computer?</title>
		<link>http://redwoodhouse.com/wearable/2013/04/hello-world/</link>
		<comments>http://redwoodhouse.com/wearable/2013/04/hello-world/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/newwp/?p=1</guid>
		<description><![CDATA[A wearable computer is a very personal computer. It should be worn like a piece of clothing, as unobtrusive as possible. A user should interact with the computer based upon context. It could be a communications device (immediate or store and forward), a recorder (visual, audio, other sensors) or a reference device (local or remote [...]]]></description>
				<content:encoded><![CDATA[<p>A wearable computer is a very personal computer. It should be worn like a piece of clothing, as unobtrusive as possible. A user should interact with the computer based upon context. It could be a communications device (immediate or store and forward), a recorder (visual, audio, other sensors) or a reference device (local or remote resources). There is also an evolving concept of &#8220;intimacy&#8221; where interpersonal relationships, health, and (virtual &amp; physical) presence are enabled and monitored by wearable, always-on devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2013/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Pine Smartwatch &#8212; too good to be true?</title>
		<link>http://redwoodhouse.com/wearable/2013/01/neptune-pine-smartwatch-too-good-to-be-true/</link>
		<comments>http://redwoodhouse.com/wearable/2013/01/neptune-pine-smartwatch-too-good-to-be-true/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Devices]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=714</guid>
		<description><![CDATA[Andy&#8217;s Wearable Computing Notebook &#8211; I received a press release from a Canadian company, Neptune.  The release states: Neptune unveils the Neptune Pine: The World&#8217;s First Full-Feature Smartwatch: A smartwatch that can make phone calls, shoot video, take pictures, check email, browse the Internet, play music, and much more; all independently without the presence of a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neptunepine.com/product.html"><img class="alignleft size-full wp-image-715" title="neptune_pine" src="http://redwoodhouse.com/wearable/wp-content/uploads/2013/01/neptune_pine.jpg" alt="Neptune Pine" width="258" height="160" /></a><a title="Andy's Wearable Computing Notebook" href="http://redwoodhouse.com/wearable">Andy&#8217;s Wearable Computing Notebook</a> &#8211; I received a press release from a Canadian company, Neptune.  The release states:</p>
<p><strong>Neptune unveils the Neptune Pine: The World&#8217;s First Full-Feature Smartwatch:</strong> A smartwatch that can make phone calls, shoot video, take pictures, check email, browse the Internet, play music, and much more; all independently without the presence of a nearby smartphone.</p>
<p>I checked out the <a title="Neptune Pine" href="http://www.neptunepine.com/product.html" target="_blank">Neptune website</a> and saw pictures of the &#8220;pine&#8221; (sometimes with a lower case and sometime with an upper case &#8220;p&#8221;).  The site states, &#8220;With the finest materials and a trendy design, the Neptune Pine is truly a bold fashion statement.&#8221;  What I saw was a watch-type device with a large (USB?) built-in connector, uninspired gray plastic-looking band and cheap-looking display and body.</p>
<p>The specifications are intriguing, however!  Pine comes with Android 4.0 OS and, &#8220;Not only does the Neptune Pine feature all of the standard connectivity that comes with a smartphone such as quad-band GSM, 3G, 802.11 Wi-Fi, GPS, and Bluetooth 4.0; it also boasts a digital compass and a FM radio.&#8221;</p>
<p>I hope this device is real and delivers a great experience. You can pre-order a pine for $420 ($CAD). I&#8217;m not ready to put down any of my money yet but will be following developments <img src='http://redwoodhouse.com/wearable/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2013/01/neptune-pine-smartwatch-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuzix Smart Glasses to take on Google Glass</title>
		<link>http://redwoodhouse.com/wearable/2012/12/vuzix-smart-glasses-to-take-on-google-glass/</link>
		<comments>http://redwoodhouse.com/wearable/2012/12/vuzix-smart-glasses-to-take-on-google-glass/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 01:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=709</guid>
		<description><![CDATA[CNET - It could be more than a year before Google Glass is available to the public. But headset manufacturer Vuzix may have its own version on sale by mid-2013. Vuzix has unveiled details of its wireless headset display, the Vuzix Smart Glasses M100. The headset projects a color display to the user’s field of vision, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://reviews.cnet.com/specialized-electronics-accessories/vuzix-smart-glasses-m100/4505-7847_7-35536668.html"><img class="alignleft size-full wp-image-710" title="Vuzix_Smart_Glasses" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/12/Vuzix_Smart_Glasses.jpg" alt="" width="187" height="150" /></a><a title="Vuzix Smart Glasses" href="http://reviews.cnet.com/specialized-electronics-accessories/vuzix-smart-glasses-m100/4505-7847_7-35536668.html" target="_blank">CNET</a> - It could be more than a year before Google Glass is available to the public. But headset manufacturer Vuzix may have its own version on sale by mid-2013.</p>
<p>Vuzix has unveiled details of its wireless headset display, the <a title="Vuzix M100 Glasses" href="http://www.vuzix.com/consumer/products_m100.html" target="_blank">Vuzix Smart Glasses M100</a>. The headset projects a color display to the user’s field of vision, showing data generated by a smartphone. It also has an HD camera, a noise-canceling microphone, and an ear speaker.</p>
<p>The device is designed to work both indoors and outdoors. Information would come from an iPhone or Android phone that&#8217;s connected via Bluetooth. The projected image is described to be similar to holding a smartphone screen 14 inches away from one&#8217;s eye.</p>
<p>&#8220;It would feel like you&#8217;re looking at a screen the size of your phone, but the image floats out in space,&#8221; said Vuzix President and Chief Executive Paul Travers. &#8220;It&#8217;s a virtual image beamed to your eye.&#8221;</p>
<p>Travers said working prototypes will be on display during the Consumer Electronics Show in January, and that he hopes to be shipping the first devices by the middle of 2013. He said the Smart Glasses will be priced less than $500.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/12/vuzix-smart-glasses-to-take-on-google-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Google, Apple Strive to Define Market for Wearable Computers</title>
		<link>http://redwoodhouse.com/wearable/2012/12/690/</link>
		<comments>http://redwoodhouse.com/wearable/2012/12/690/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 22:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=690</guid>
		<description><![CDATA[eWEEK - Microsoft made news recently when it was reported it has won a patent for glasses that can display a computer image before the user&#8217;s eyes, but so-called &#8220;wearable computers&#8221; have been in development for years. They&#8217;re each taking slightly different approaches to the technology, but Microsoft, Google and Apple are among the latest technology companies [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-692" title="microsoft-ar-patent-app_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/12/microsoft-ar-patent-app_small.jpg" alt="" width="361" height="200" /><a title="Microsoft patent application" href="http://www.eweek.com/mobile/microsoft-google-apple-strive-to-define-market-for-wearable-computers/" target="_blank">eWEEK</a> - Microsoft made news recently when it was reported it has won a patent for glasses that can display a computer image before the user&#8217;s eyes, but so-called &#8220;wearable computers&#8221; have been in development for years.</p>
<p>They&#8217;re each taking slightly different approaches to the technology, but Microsoft, Google and Apple are among the latest technology companies developing what are called &#8220;wearable computers&#8221; that display digital images on eyeglass lenses.</p>
<p>The concept behind the glasses is to enable people to view data and images displayed on the special lenses and also look through the glasses to view the world around them.</p>
<p>The technology, for which each of the three tech companies has applied for their own patents, is not yet in production, but soon could be. If it comes to pass, computerized glasses could be the next big thing in personal computing, assuming that people find them useful and effective.</p>
<p>Microsoft became the latest entrant into the field as news came out in November that the U.S. Patent and Trademark Office approved a patent for a device that, as the <em>Los Angeles Times</em> described it, &#8220;delivers information about live events to a person wearing a head-mounted display.&#8221; An illustration of the device in the application shows a view through the glasses of a baseball game while the display adds data like the names of the players at home plate, the pitcher&#8217;s mound and on base.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/12/690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Raspberry Pi-powered wearable computer for under $400</title>
		<link>http://redwoodhouse.com/wearable/2012/11/build-a-raspberry-pi-powered-wearable-computer-for-under-400/</link>
		<comments>http://redwoodhouse.com/wearable/2012/11/build-a-raspberry-pi-powered-wearable-computer-for-under-400/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 22:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=696</guid>
		<description><![CDATA[[Andy: I finally get to mention the way-cool, tiny, $35 Raspberry Pi computer.  I have four!] liliputing - Is the $1500 price tag for Google’s Project Glass a little high for you? Instructables contributor meztek has a guide for building a wearable computer for just under $400.  The secret sauce comes in two parts: a $35 (plus shipping) Raspberry Pi [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://liliputing.com/2012/11/build-a-raspberry-pi-powered-wearable-computer-for-under-400.html"><img class="alignleft size-full wp-image-697" title="meztek_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/12/meztek_small.jpg" alt="" width="150" height="192" /></a>[Andy: I finally get to mention the way-cool, tiny, $35 <a title="Raspberry Pi Single Board Computer" href="http://www.raspberrypi.org" target="_blank">Raspberry Pi computer</a>.  I have four!] <a title="liliputing" href="http://liliputing.com/2012/11/build-a-raspberry-pi-powered-wearable-computer-for-under-400.html" target="_blank">liliputing</a> - Is the $1500 price tag for Google’s Project Glass a little high for you? Instructables contributor meztek has a <a href="http://www.instructables.com/id/RaspberryPi-Powered-Wearable-Computer/">guide for building a wearable computer</a> for just under $400.  The secret sauce comes in two parts: a $35 (plus shipping) Raspberry Pi computer and a pair of the cheapest glasses you can find with a built-in monitor. In this case, that’d be the Vuzix Wrap 920, which are <a href="http://www.amazon.com/gp/product/B002SUCMUG" rel="nofollow">available from Amazon</a> for about $200<img src="http://www.assoc-amazon.com/e/ir?t=bradlindsdigi-20&amp;l=as2&amp;o=1&amp;a=B002SUCMUG" alt="" width="1" height="1" border="0" />.</p>
<p>In a nutshell, the whole system consists of a Raspberry Pi running Raspbian Linux, the video glasses, a battery pack that runs on rechargeable AA batteries, a wireless thumb keyboard with a built-in touchpad, and a few cables. What you end up with is a portable computer that you can carry in your pocket and a monitor that you can slide up or wear like a necklace when you’re not using the display.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/11/build-a-raspberry-pi-powered-wearable-computer-for-under-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable electronics &#8211; a $1.5 billion market in 2014?</title>
		<link>http://redwoodhouse.com/wearable/2012/11/wearable-electronics-a-1-5-billion-market-in-2014/</link>
		<comments>http://redwoodhouse.com/wearable/2012/11/wearable-electronics-a-1-5-billion-market-in-2014/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 16:55:09 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=674</guid>
		<description><![CDATA[EE Times - by Sylvie Barak &#8211; If you think clothes are unnecessarily expensive now, just wait until 2014, a year Juniper research is calling “the watershed” for wearable devices.  According to Juniper’s latest study, wearable computing, a market which includes smart glasses and other head-mounted displays, should come to over $1.5 billion in the next couple [...]]]></description>
				<content:encoded><![CDATA[<p><a title="EE Times" href="http://www.eetimes.com/electronics-blogs/other/4400483/Wearable-electronics---a--1-5-billion-market-in-2014-" target="_blank">EE Times</a> - by Sylvie Barak &#8211; If you think clothes are unnecessarily expensive now, just wait until 2014, a year Juniper research is calling “the watershed” for wearable devices.  According to Juniper’s latest study, wearable computing, a market which includes smart glasses and other head-mounted displays, should come to over $1.5 billion in the next couple of years, largely driven by consumer spending on fitness, multi-functional devices, and healthcare.</p>
<p>Forget form fitting, wearable devices are the “future form factor,” says Juniper, with big players like Apple and Google already making “key strategic moves” in the sector.</p>
<p>This year, wearable devices already accounted for $800 million, as apps like Nike+ and the Fitbit Tracker took off, allowing users to work up a sweat, while the computer crunches their fitness data.</p>
<p>While the sporting industry seems to have gotten off to a running start with wearables, it isn’t the only market sector that can look forward to a huge boon.</p>
<p>“While fitness and entertainment will have the greatest demand from consumers, within an enterprise environment, the demand for wearable devices will be greatest from the aviation and warehouse sectors,” noted report author Nitin Bhas.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/11/wearable-electronics-a-1-5-billion-market-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tacit Project. It’s Sonar For The Blind.</title>
		<link>http://redwoodhouse.com/wearable/2012/08/the-tacit-project-its-sonar-for-the-blind/</link>
		<comments>http://redwoodhouse.com/wearable/2012/08/the-tacit-project-its-sonar-for-the-blind/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=701</guid>
		<description><![CDATA[Grathio Labs &#8211; This is a project that Steve Hoefer calls &#8220;Tacit&#8221;. Says Steve: No, I didn’t bother making an awkward backronym for it, it just seemed like an appropriate name that’s a lot shorter (though less descriptive) than “Hand-Mounted Haptic Feedback Sonar Obstacle Avoidance Asstance Device”.  It measures the distance to things and translates that into pressure on the wrist. It’s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://grathio.com/2011/08/meet-the-tacit-project-its-sonar-for-the-blind/"><img class="alignleft size-full wp-image-702" title="tacit_project" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/12/tacit_project.jpg" alt="" width="315" height="160" /></a><a title="Grathio Labs" href="http://grathio.com/2011/08/meet-the-tacit-project-its-sonar-for-the-blind/" target="_blank">Grathio Labs</a> &#8211; This is a project that<a title="Steve Hoefer" href="http://grathio.com/about/"> Steve Hoefer</a> calls &#8220;Tacit&#8221;. Says Steve: No, I didn’t bother making an awkward <a href="http://en.wikipedia.org/wiki/Backronym" target="_blank">backronym</a> for it, it just seemed like an appropriate name that’s a lot shorter (though less descriptive) than “Hand-Mounted Haptic Feedback Sonar Obstacle Avoidance Asstance Device”.  It measures the distance to things and translates that into pressure on the wrist.</p>
<p>It’s wrist mounted and senses objects from about 1 inch (2 cm) to 10 feet (3.5m).  It has generally fast response time (fractions of a second) to quickly navigate complex environments. It’s designed to help a vision impaired person to navigate complex environments.  Mounted to the back of the hand, the force feedback means it doesn’t interfere with other assistance devices that mount elsewhere and use audio feedback cues. The learning curve is measured in seconds, everyone who has worn it has figured it out immediately.</p>
<p>The <a title="Tacit circuit and diagrams" href="http://grathio.com/2011/08/meet-the-tacit-project-its-sonar-for-the-blind/" target="_blank">circuit and diagrams</a> are released under a Creative Commons Attribution 3.0 Unported license. Feel free to use, modify and distribute as long as you attribute it to Steve Hoefer.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/08/the-tacit-project-its-sonar-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TshirtOS is web-connected, programmable, 100 percent cotton</title>
		<link>http://redwoodhouse.com/wearable/2012/08/677/</link>
		<comments>http://redwoodhouse.com/wearable/2012/08/677/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 17:15:13 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=677</guid>
		<description><![CDATA[Engadget &#8211; by Sharif Sakr &#8211; An LED display, camera, microphone, speaker and accelerometer all packaged into a t-shirt and controlled via your smartphone? That&#8217;s the concept behind TshirtOS, a wearable platform for &#8220;self-expression&#8221; that currently only exists as a prototype. It can show off tweets, play music videos, capture belly-height photos and send them off to Instagram, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2012/08/02/cutecircuit-tshirtos/"><img class="alignleft size-full wp-image-678" title="TshirtOS" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/11/tshirtos_small.jpg" alt="" width="172" height="150" /></a><a title="Engadget" href="http://www.engadget.com/2012/08/02/cutecircuit-tshirtos/" target="_blank">Engadget</a> &#8211; by Sharif Sakr &#8211; An LED display, camera, microphone, speaker and accelerometer all packaged into a t-shirt and controlled via your smartphone?</p>
<p>That&#8217;s the concept behind TshirtOS, a wearable platform for &#8220;self-expression&#8221; that currently only exists as a prototype. It can show off tweets, play music videos, capture belly-height photos and send them off to Instagram, and pretty much do anything except play percussion. CuteCircuit, which came up with the idea in cahoots (inexplicably) with Ballantine&#8217;s whisky, says it&#8217;s about to conduct product tests and will mass produce the smart-shirts if enough folks register interest. There&#8217;s no Kickstarter page, definite specs or pricing for any of this, but based on CuteCircuit&#8217;s history and the video after the break we&#8217;re inclined to believe TshirtOS is more than just viral marketing stunt for the sake of a dram &#8212; click <a href="http://www.facebook.com/ballantines/app_389541127745161" target="_blank">onwards</a> and judge for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/08/677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My life as a cyborg</title>
		<link>http://redwoodhouse.com/wearable/2012/07/my-life-as-a-cyborg/</link>
		<comments>http://redwoodhouse.com/wearable/2012/07/my-life-as-a-cyborg/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 16:09:09 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=667</guid>
		<description><![CDATA[CNET &#8211; by Jay Greene &#8211; It was an unseasonably warm June evening, the kind of day locals rave about because they come so rarely. At 6 p.m., I hopped on my bike for an evening spin. My heart-rate quickly raced up to 157 beats per minute as I picked up my pace to 14 miles per [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-11386_3-57464120-76/my-life-as-a-cyborg"><img class="alignleft size-full wp-image-668" title="Zeal_Optics_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/07/Zeal_Optics_small.jpg" alt="Zeal Optics Heads-Up DIsplay" width="197" height="160" /></a><a title="CNET" href="http://news.cnet.com/8301-11386_3-57464120-76/my-life-as-a-cyborg" target="_blank">CNET</a> &#8211; by <a title="Jay Greene of CNET" href="http://www.cnet.com/profile/iamjaygreene" target="_blank">Jay Greene</a> &#8211; It was an unseasonably warm June evening, the kind of day locals rave about because they come so rarely. At 6 p.m., I hopped on my bike for an evening spin.</p>
<p>My heart-rate quickly raced up to 157 beats per minute as I picked up my pace to 14 miles per hour up a gradual rise in the road. At the same time, my blood-glucose level dropped to 62 milligrams per deciliter, low, but not dangerously so for a non-diabetic. All in all, pretty solid data, given that the night before I slept six hours and 21 minutes, waking for brief periods 21 times during the night.</p>
<p>Welcome to my cyborg life. Google has generated tons of press in recent days with its <a title="Sergey Brin: Google glasses will set you free -- Wednesday, Jun 27, 2012" href="http://news.cnet.com/8301-1023_3-57462165-93/sergey-brin-google-glasses-will-set-you-free/">Project Glass</a>, computerized glasses that lets users take pictures and find information. But it&#8217;s hardly the only company pursuing wearable computing. And while <a title="Brin: Google Glass lands for consumers in 2014 -- Thursday, Jun 28, 2012" href="http://news.cnet.com/8301-17938_105-57462641-1/brin-google-glass-lands-for-consumers-in-2014/">Project Glass won&#8217;t be commercially available</a> for another two years at the earliest, there are plenty of companies selling devices that consumers can slip into and strap on to collect reams of data about their daily lives.  [...] To get a glimpse of that future, I strapped on a bunch of those gadgets [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/07/my-life-as-a-cyborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Glass and the epic history of wearable computers</title>
		<link>http://redwoodhouse.com/wearable/2012/06/project-glass-and-the-epic-history-of-wearable-computers/</link>
		<comments>http://redwoodhouse.com/wearable/2012/06/project-glass-and-the-epic-history-of-wearable-computers/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 16:20:22 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=658</guid>
		<description><![CDATA[The Verge &#8211; &#8220;How we&#8217;ve tried to become more than human&#8221; &#8212; by Paul Miller In the decade or so that&#8217;s passed [...], the wearable computer has continually rode the crest of a &#8220;5 years out&#8221; wave, which in consumer electronics means &#8220;we have no idea how to do this, but maybe someone will figure [...]]]></description>
				<content:encoded><![CDATA[<p><a title="The Verge" href="http://www.theverge.com/2012/6/26/2986317/google-project-glass-wearable-computers-disappoint-me">The Verge</a> &#8211; &#8220;How we&#8217;ve tried to become more than human&#8221; &#8212; by <a title="Paul Miller" href="http://www.theverge.com/users/futurepaul" target="_blank">Paul Miller</a></p>
<p>In the decade or so that&#8217;s passed [...], the wearable computer has continually rode the crest of a &#8220;5 years out&#8221; wave, which in consumer electronics means &#8220;we have no idea how to do this, but maybe someone will figure it out by then.&#8221; In comparison, &#8220;10 years out&#8221; means never, so I was always hopeful. Unfortunately, the references to wearable computing have slowly faded since 1999-ish.</p>
<p>Perhaps it was the death of relentless optimism and monetization-be-damned after the dot-com bust. Maybe it was just the simple reality of immature technology — head-mounted displays have always seemed a few ounces overweight, or a few hundred dollars overly expensive. Or maybe the growing definition in the 21st century of a &#8220;computer&#8221; being something that&#8217;s constantly connected to the internet. A live, high-bandwidth internet connection has been very difficult to make portable, much less for 16 hours at a time.</p>
<p>And, of course, there was the rise of the smartphone. The smartphone fills almost every potential application for head mounted displays, by offering glanceable information that&#8217;s as convenient to pull out as your billfold. As obtrusive as the smartphone feels to many people, it&#8217;s a far cry from the vision of technology that sci-fi has been offering since the 80s. Why implant a chip in your head, or wear expensive computer goggles and VR gloves constantly, when a tiny little slab of carrier-subsidized technology can solve everything for you?</p>
<p>Maybe we are in another bubble, and when we finally face reality, Sergey and Larry will have to hide their toys away from the shareholders and get back to optimizing AdSense. But in the meantime, I think it&#8217;s worth looking at how we got here.</p>
<p>[Paul's] history lesson is presented in two parts:</p>
<p>1. This awesome video of Terminator heads up displays</p>
<p>2. The academic wearable computing research of the past few decades, primarily performed at MIT or by its alumni</p>
<p>[<em>Andy's take - read this article as it provides a great history and thoughtful commentary on wearable computing!</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/06/project-glass-and-the-epic-history-of-wearable-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
