<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy&#039;s Wearable Computing Notebook &#187; display</title>
	<atom:link href="http://redwoodhouse.com/wearable/tag/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwoodhouse.com/wearable</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 20:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google: Yep, we&#8217;re testing augmented-reality glasses</title>
		<link>http://redwoodhouse.com/wearable/2012/04/google-yep-were-testing-augmented-reality-glasses/</link>
		<comments>http://redwoodhouse.com/wearable/2012/04/google-yep-were-testing-augmented-reality-glasses/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:47:56 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=604</guid>
		<description><![CDATA[CNET- Google finally acknowledged that it&#8217;s testing a prototype set of eyeglasses that can stream data to the wearer&#8217;s eyes in real time. A video of this augmented-reality experiment was posted by Google on YouTube showing someone wearing the glasses as he made his way around variety of Manhattan venues, receiving up-to-the-minute updates as information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-11386_3-57409331-76/google-yep-were-testing-augmented-reality-glasses/?tag=mncol;6n" target="_blank">CNET</a>- Google finally acknowledged that it&#8217;s testing a prototype set of eyeglasses that can stream data to the wearer&#8217;s eyes in real time.</p>
<p>A video of this augmented-reality experiment was posted by Google on YouTube showing someone wearing the glasses as he made his way around variety of Manhattan venues, receiving up-to-the-minute updates as information streamed into his glasses.</p>
<p>Now Google&#8217;s touting it as Project Glass. Parviz and his collaborators, Steve Lee and Sebastian Thrun, wrote up a brief post to accompany the video and solicited feedback, asking people what they&#8217;d like to see in the glasses.</p>
<p><em>&#8220;A group of us from Google[x] started Project Glass to build this kind of technology, one that helps you explore and share your world, putting you back in the moment. We&#8217;re sharing this information now because we want to start a conversation and learn from your valuable input. So we took a few design photos to show what this technology could look like and created a video to demonstrate what it might enable you to do.&#8221;</em></p>
<p><iframe src="http://www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" width="480" height="274"></iframe></p>
<p>Let&#8217;s not be too cynical about an idea that, at first blush, seems delightful but not very relevant. Also, given that the authorities take a dim view of driving while texting, you can image how they&#8217;ll react to someone behind the wheel of a car with yet another distraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/04/google-yep-were-testing-augmented-reality-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG bending limits of e-book design with flexible displays</title>
		<link>http://redwoodhouse.com/wearable/2012/04/618/</link>
		<comments>http://redwoodhouse.com/wearable/2012/04/618/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:40:17 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=618</guid>
		<description><![CDATA[CNET- It appears LG is making good on its promise to bring flexible displays to e-book readers, as the Korean consumer electronics company revealed that it has started mass production of the &#8220;world&#8217;s first&#8221; plastic electronic paper display (EPD). The screen measures 6 inches diagonally and has a resolution of 1,024&#215;768 pixels. It can bend at a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-17938_105-57408310-1/lg-bending-limits-of-e-book-design-with-flexible-displays/"><img class="alignleft size-full wp-image-619" title="lg-e-paper-flexible" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/04/lg-e-paper-flexible.jpg" alt="LG flexible e-paper" width="154" height="150" /></a><a title="LG flexible e-paper" href="http://news.cnet.com/8301-17938_105-57408310-1/lg-bending-limits-of-e-book-design-with-flexible-displays/" target="_blank">CNET</a>- It appears LG is making good on <a href="http://news.cnet.com/8301-17938_105-20015208-1.html">its promise to bring flexible displays</a> to e-book readers, as the Korean consumer electronics company revealed that it has started mass production of the &#8220;world&#8217;s first&#8221; plastic electronic paper display (EPD).</p>
<p>The screen measures 6 inches diagonally and has a resolution of 1,024&#215;768 pixels. It can bend at a range of 40 degrees from the center of the screen, and it&#8217;s also about one-third thinner and half as light as current glass EPDs, LG says, meaning it&#8217;ll be even easier to carry than the e-book readers today.</p>
<p>LG also cites durability as a benefit of its plastic EPD. The company ran numerous stress tests on the display, including dropping it from a height of about 5 feet and hitting the screen with a small urethane hammer [...] and saw no damage. Presumably, this means you could toss your reader into your bag sans case without fear of scratching up the display.</p>
<p>The company says we could see products with its plastic EPDs as early as next month in the European market, and though LG is focusing on e-book readers for now, it&#8217;s looking to incorporate the technology into other products in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/04/618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumus Shows Off 720p, See-Through Video Glasses</title>
		<link>http://redwoodhouse.com/wearable/2011/12/533/</link>
		<comments>http://redwoodhouse.com/wearable/2011/12/533/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=533</guid>
		<description><![CDATA[TechCrunch - We’ve all see video glasses before – those clunky, Geordi La Forge-looking things that promise to display a 10 foot screen in front of your face. The drawbacks, generally, are size and transparency. Lumus, however, has solved those problems and is working on bringing a pair of see-through, HD video glasses to market that look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2011/12/Lumus_combined.jpg"><img class="alignleft size-full wp-image-539" title="Lumus 720p glasses" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/12/Lumus_combined.jpg" alt="" width="213" height="160" /></a><a title="Lumus 720p glasses" href="http://techcrunch.com/2011/12/13/heads-up-lumus-shows-off-720p-see-through-video-glasses/" target="_blank">TechCrunch</a> - We’ve all see video glasses before – those clunky, Geordi La Forge-looking things that promise to display a 10 foot screen in front of your face. The drawbacks, generally, are size and transparency. <a href="http://www.lumusvision.com/">Lumus</a>, however, has solved those problems and is working on bringing a pair of see-through, HD video glasses to market that look more <em>Minority Report</em> than 1990s <em>Star Trek</em>.</p>
<p>Basically, Lumus has embedded a pair of light pumps into the earpieces that send and refract light down the lens. This moves the electronics away from the eyes, offering a lighter and more stream-lined experience. The lenses are completely transparent (and can be tuned for folks with vision problems) and when enabled the glasses display a crystal clear, 87-inch screen about ten feet away from you. The displays themselves are 1280 x 720 pixels and Lumus has created iPhone-compatible adapters that can display HD video right through the pumps and into the lenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/12/533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniTouch wearable interactive projector</title>
		<link>http://redwoodhouse.com/wearable/2011/10/omnitouch-wearable-interactive-projector/</link>
		<comments>http://redwoodhouse.com/wearable/2011/10/omnitouch-wearable-interactive-projector/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=505</guid>
		<description><![CDATA[Carnegie Mellon University - OmniTouch, a wearable projection system developed by researchers at Carnegie Mellon University and Microsoft Research, enables users to turn pads of paper, walls or even their own hands, arms and legs into graphical, interactive surfaces. In other words, there will be no need to find that pen you keep misplacing — or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2011/11/omnitouch_small.jpg"><img class="alignleft size-full wp-image-506" title="omnitouch_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/11/omnitouch_small.jpg" alt="OmniTouch" width="150" height="150" /></a><a title="OmniTouch projection system" href="http://www.cmu.edu/homepage/computing/2011/fall/omnitouch.shtml" target="_blank">Carnegie Mellon University</a> - <a href="http://www.chrisharrison.net/index.php/Research/OmniTouch" target="_blank">OmniTouch</a>, a wearable projection system developed by researchers at Carnegie Mellon University and Microsoft Research, enables users to turn pads of paper, walls or even their own hands, arms and legs into graphical, interactive surfaces.</p>
<p>In other words, there will be no need to find that pen you keep misplacing — or even to dig your smartphone out of your pocket to record a note.</p>
<p>The system employs a depth-sensing camera, similar to the Microsoft Kinect, to track the user&#8217;s fingers on everyday surfaces.</p>
<p>This allows users to control interactive applications by tapping or dragging their fingers, much as they would with touchscreens found on smartphones or tablet computers.<br />
The projector can superimpose keyboards, keypads and other controls onto any surface, automatically adjusting for the surface&#8217;s shape and orientation to minimize distortion of the projected images.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/10/omnitouch-wearable-interactive-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Portable Augmented Reality Headset</title>
		<link>http://redwoodhouse.com/wearable/2010/04/diy-portable-augmented-reality-headset/</link>
		<comments>http://redwoodhouse.com/wearable/2010/04/diy-portable-augmented-reality-headset/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=405</guid>
		<description><![CDATA[Wearable Computing &#8212; Christian over at Tailor Made Toys has created a way-cool Do-It-Yourself (DIY) Augmented Reality Headset.  The headset is composed of Eye-Trek goggles with the addition of a USB laptop webcam.  On his blog, Christian says: &#8220;First thing I should probably say here is that I built this without even thinking what its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2010/05/holding_glasses_small.jpg"><img class="alignleft size-full wp-image-406" title="holding_glasses_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/05/holding_glasses_small.jpg" alt="" width="200" height="150" /></a><a href="http://redwoodhouse.com/wearable">Wearable Computing</a> &#8212; Christian over at <a href="http://tailormadetoys.com/blog/2010/04/19/diy-portable-augmented-reality-headset/" target="_blank">Tailor Made Toys</a> has created a way-cool Do-It-Yourself (DIY) Augmented Reality Headset.  The headset is composed of Eye-Trek goggles with the addition of a USB laptop webcam.  On his blog, Christian says:</p>
<p style="padding-left: 30px;"><em>&#8220;First thing I should probably say here is that I built this without even  thinking what its function would be. I just thought it would be cool to  add a cam to the front of my Eye-Trek goggles. As it turned out these  where ideal for use with augmented reality applications.  I am also  working on putting them to use for other software. Such as gps overlays  and night vision (like being the terminator, but more scrawny).&#8221;</em> [...] <em>&#8220;Other idea is to have it on all day and log on to  chat roulette, give them that “being john malcovich” feeling.&#8221;</em></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/04/diy-portable-augmented-reality-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone head-computer dock patent tips AR and other possibilities</title>
		<link>http://redwoodhouse.com/wearable/2010/04/iphone-head-computer-dock-patent-tips-ar-and-other-possibilities/</link>
		<comments>http://redwoodhouse.com/wearable/2010/04/iphone-head-computer-dock-patent-tips-ar-and-other-possibilities/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=355</guid>
		<description><![CDATA[SlashGear &#8212; Apple’s iPhone gaming controller dock isn’t the only new patent application from the company to be published this week; the company is also pushing forward into head-mounted and wearable computer technology.  Like the gaming patent, this latest proposition relies on taking an existing portable device – yes, like an iPhone or iPod touch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slashgear.com/iphone-head-computer-dock-patent-tips-ar-and-other-possibilities-0280168/" target="_blank"><img class="alignleft size-full wp-image-356" title="apple_wearable_computing_patent" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/04/apple_wearable_computing_patent.jpg" alt="" width="303" height="150" />SlashGear</a> &#8212; Apple’s iPhone gaming controller dock isn’t the only new patent application from the company to be published this week; the company is also pushing forward into head-mounted and wearable computer technology.  Like the gaming patent, this latest proposition relies on taking an existing portable device – yes, like an iPhone or iPod touch – and combining it with a task-specific dock.  Here, the dock is a head-mounted display system, with Apple envisaging an iPhone sliding into the side.</p>
<p>The rest of the patent describes the potential for different mounting designs, different materials from which the headset could be made, and possible applications.  The latter includes a voice- and image-recognition system that could spot old acquaintances and flag their identity up, together with overlaying logos and other visual cues – for instance arrows – for GPS directions and the like.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/04/iphone-head-computer-dock-patent-tips-ar-and-other-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuzix Wrap 3-D glasses promise big screen experience</title>
		<link>http://redwoodhouse.com/wearable/2010/02/vuzix-wrap-3-d-glasses-promise-big-screen-experience/</link>
		<comments>http://redwoodhouse.com/wearable/2010/02/vuzix-wrap-3-d-glasses-promise-big-screen-experience/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=319</guid>
		<description><![CDATA[gizmag &#8212; Can’t afford a big screen TV or projector but still want to experience that cinema feeling when watching a movie? The Vuzix Wrap 920 video eyewear is a sunglass-style display that delivers a virtual 67-inch screen as seen from 10ft away, displays 2D and 3D video and is claimed to be the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/vuzix-wrap-920-3d-glasses-release/14339/"><img class="alignleft size-full wp-image-320" title="vuzix-wrap-920-glasses_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/03/vuzix-wrap-920-glasses_small.png" alt="" width="215" height="150" /></a><a href="http://www.gizmag.com/vuzix-wrap-920-3d-glasses-release/14339/" target="_blank">gizmag</a> &#8212; Can’t afford a big screen TV or projector but  still want to experience that cinema feeling when watching a movie? The  Vuzix Wrap 920 video eyewear is a sunglass-style display that delivers a  virtual 67-inch screen as seen from 10ft away, displays 2D and 3D video  and is claimed to be the most advanced wearable display available. It  also features removable noise-isolating earbuds, an adjustable nose  bridge and weighs less than 3oz.</p>
<p>The Vuzix Wrap 920 connects to all NTSC or PAL  audio/video devices with video-out capabilities and composite video  connections. The eyewear comes with a composite A/V adapter for  iPod/iPhone for simple plug ‘n’ play connection to your portable media  player. There are optional Wrap Adapter connections for HDMI-equipped  devices and even desktop PC and laptops for watching movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/02/vuzix-wrap-3-d-glasses-promise-big-screen-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Waveface</title>
		<link>http://redwoodhouse.com/wearable/2010/01/asus-waveface/</link>
		<comments>http://redwoodhouse.com/wearable/2010/01/asus-waveface/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=326</guid>
		<description><![CDATA[electronista &#8212; ASUS is using CES as the vehicle for a new design concept it hopes will guide its design in the future. Known as Waveface, it centers on using organic designs and new technology to make technology more natural as well as more flexible. The centerpiece is the Waveface Light, which Electronista had the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electronista.com/articles/10/01/08/asus.promises.organic.live.discreet.tech/"><img class="alignleft size-full wp-image-327" title="asus-waveface-internet-bracelet_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/03/asus-waveface-internet-bracelet_small.jpg" alt="" width="187" height="150" /></a><a href="http://www.electronista.com/articles/10/01/08/asus.promises.organic.live.discreet.tech/">electronista</a> &#8212; <a rel="nofollow" href="http://macnn.com/rd/149955==http://www.asus.com">ASUS</a> is using CES as the vehicle for a new design concept it hopes will  guide its design in the future.  Known as Waveface, it centers on using  organic designs and <a href="http://www.electronista.com/articles/10/01/08/asus.promises.organic.live.discreet.tech/#" target="_blank">new technology</a> to  make technology more natural as well as more flexible.  The centerpiece  is the Waveface Light, which <em>Electronista</em> had the chance to see  at ASUS&#8217; booth: it would act as a flexible OLED tablet that also fold  up into a more conventional notebook design.  A mockup interface would  have a live stream of <a href="http://www.electronista.com/articles/10/01/08/asus.promises.organic.live.discreet.tech/#" target="_blank">data</a> and in tablet  form let two users interact at the same time.</p>
<p>The most portable would be the Waveface Ultra.  The thin strip would be  intended as a hybrid phone, watch and computing device and would depend  on a flexible OLED to let owners wrap the device around their wrist but  still have a single surface when handheld.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/01/asus-waveface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses To Project Images Directly Into Retina Terminator Style</title>
		<link>http://redwoodhouse.com/wearable/2009/10/glasses-to-project-images-directly-into-retina-terminator-style/</link>
		<comments>http://redwoodhouse.com/wearable/2009/10/glasses-to-project-images-directly-into-retina-terminator-style/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=367</guid>
		<description><![CDATA[Singularity Hub &#8212; Brother Industries, Ltd. has just announced that next year it plans to produce Retinal Imaging Display (RID) glasses that augment regular vision.  Just as in the popular Terminator movies, these glasses could project supplemental information into your field of vision to augment your normal vision.  Although Brother and most of the blogosphere [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://singularityhub.com/2009/10/26/glasses-to-project-images-directly-into-retina-terminator-style/"><img class="alignleft size-full wp-image-368" title="augmented-reality-vision_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/04/augmented-reality-vision_small.jpg" alt="" width="257" height="150" /></a><a href="http://singularityhub.com/2009/10/26/glasses-to-project-images-directly-into-retina-terminator-style/" target="_blank">Singularity Hub</a> &#8212; Brother Industries, Ltd. has <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.brother.com');" href="http://www.brother.com/en/news/2009/rid/index.htm">just  announced</a> that next year it plans to produce Retinal Imaging  Display (RID) glasses that augment regular vision.  Just as in the  popular Terminator movies, these glasses could project supplemental  information into your field of vision to augment your normal vision.   Although Brother and most of the blogosphere is hyping that the product  will be ready by 2010, I am skeptical.  Even if they do appear in 2010,  will the quality and form factor of the glasses be reasonable?  I doubt  it.  Augmented reality sent directly into our retinas is certainly on  the horizon, and its going to be awesome…but the technology still needs  several more years of innovation before it is ready to break out.  In  the meantime, we can wet our imaginations with what is to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2009/10/glasses-to-project-images-directly-into-retina-terminator-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattie Maes demos the Sixth Sense at TED</title>
		<link>http://redwoodhouse.com/wearable/2009/03/pattie-maes-demos-the-sixth-sense-at-ted/</link>
		<comments>http://redwoodhouse.com/wearable/2009/03/pattie-maes-demos-the-sixth-sense-at-ted/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=378</guid>
		<description><![CDATA[Google Hosted News &#8212; US university researchers have created a portable &#8220;sixth sense&#8221; device powered by commercial products that can seamlessly channel Internet information into daily routines. The device created by Massachusetts Institute of Technology (MIT) scientists can turn any surface into a touch-screen for computing, controlled by simple hand gestures. The gadget can even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5hYZRG3kWaXmUlch4ueYKWstoicMA"><img class="alignleft size-full wp-image-379" title="TED_SixthSense_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/04/TED_SixthSense_small.png" alt="" width="251" height="175" /></a><a href="http://www.google.com/hostednews/afp/article/ALeqM5hYZRG3kWaXmUlch4ueYKWstoicMA" target="_blank">Google Hosted News</a> &#8212; US university researchers have created a portable &#8220;sixth sense&#8221;  device powered by commercial products that can seamlessly channel  Internet information into daily routines.</p>
<p>The device created by  Massachusetts Institute of Technology (MIT) scientists can turn any  surface into a touch-screen for computing, controlled by simple hand  gestures. The gadget can even take photographs if a user frames a  scene with his or her hands, or project a watch face with the proper  time on a wrist if the user makes a circle there with a finger.</p>
<p>The  MIT wizards cobbled a Web camera, a battery-powered projector and a  mobile telephone into a gizmo that can be worn like jewelry. Signals  from the camera and projector are relayed to smart phones with Internet  connections.</p>
<p>&#8220;Other than letting some of you live out your fantasy  of looking as cool as Tom Cruise in &#8216;Minority Report&#8217; it can really let  you connect as a sixth sense device with whatever is in front of you,&#8221;  said MIT researcher Patty Maes.</p>
<p>Maes used a Technology,  Entertainment, Design Conference stage in Southern California on  Wednesday to unveil the futuristic gadget made from store-bought  components costing about 300 dollars (US).</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2009/03/pattie-maes-demos-the-sixth-sense-at-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

