<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy&#039;s Wearable Computing Notebook &#187; gadget</title>
	<atom:link href="http://redwoodhouse.com/wearable/tag/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwoodhouse.com/wearable</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>eButton Monitors Food Intake, Exercise &amp; Lifestyle</title>
		<link>http://redwoodhouse.com/wearable/2011/11/07/ebutton-monitors-food-intake-exercise-lifestyle/</link>
		<comments>http://redwoodhouse.com/wearable/2011/11/07/ebutton-monitors-food-intake-exercise-lifestyle/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=529</guid>
		<description><![CDATA[University of Pittsburg &#8211; People attempting to lose weight won’t need to track their daily food intake anymore, thanks to a wearable, picture-taking device created at the University of Pittsburgh. eButton—a device worn on the chest (like a pin) that contains a miniature camera, accelerometer, GPS, and other sensors—captures data and information of health activities, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2011/12/eButton.jpg"><img class="alignleft size-full wp-image-530" title="eButton" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/12/eButton.jpg" alt="" width="198" height="150" /></a><a href="http://www.news.pitt.edu/news/pitt-researchers-develop-ebutton-easier-way-monitor-food-intake-exercise-and-lifestyl" target="_blank">University of Pittsburg</a> &#8211; People attempting to lose weight won’t need to track their daily food intake anymore, thanks to a wearable, picture-taking device created at the University of Pittsburgh. eButton—a device worn on the chest (like a pin) that contains a miniature camera, accelerometer, GPS, and other sensors—captures data and information of health activities, eliminating the need for daily self-reporting. The eButton prototype was the result of research from a four-year NIH Genes, Environment, and Health Initiative grant that ended this year.</p>
<p>The eButton’s reporting extends even further than food and exercise: It can determine the amount of time wearers spend watching TV or sitting in front of a computer screen and how much time they spend outdoors. It tracks where food is bought, how meals are prepared, which restaurants are visited, and what items are ordered.</p>
<p>Retrieving the results of eButton is convenient [...] it’s as easy as transferring pictures from a digital camera onto a computer. To protect participants’ privacy, the data are coded so they cannot be read until scanned by a computer to block human faces.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/11/07/ebutton-monitors-food-intake-exercise-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniTouch wearable interactive projector</title>
		<link>http://redwoodhouse.com/wearable/2011/10/15/omnitouch-wearable-interactive-projector/</link>
		<comments>http://redwoodhouse.com/wearable/2011/10/15/omnitouch-wearable-interactive-projector/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=505</guid>
		<description><![CDATA[Carnegie Mellon University - OmniTouch, a wearable projection system developed by researchers at Carnegie Mellon University and Microsoft Research, enables users to turn pads of paper, walls or even their own hands, arms and legs into graphical, interactive surfaces. In other words, there will be no need to find that pen you keep misplacing — or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2011/11/omnitouch_small.jpg"><img class="alignleft size-full wp-image-506" title="omnitouch_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/11/omnitouch_small.jpg" alt="OmniTouch" width="150" height="150" /></a><a title="OmniTouch projection system" href="http://www.cmu.edu/homepage/computing/2011/fall/omnitouch.shtml" target="_blank">Carnegie Mellon University</a> - <a href="http://www.chrisharrison.net/index.php/Research/OmniTouch" target="_blank">OmniTouch</a>, a wearable projection system developed by researchers at Carnegie Mellon University and Microsoft Research, enables users to turn pads of paper, walls or even their own hands, arms and legs into graphical, interactive surfaces.</p>
<p>In other words, there will be no need to find that pen you keep misplacing — or even to dig your smartphone out of your pocket to record a note.</p>
<p>The system employs a depth-sensing camera, similar to the Microsoft Kinect, to track the user&#8217;s fingers on everyday surfaces.</p>
<p>This allows users to control interactive applications by tapping or dragging their fingers, much as they would with touchscreens found on smartphones or tablet computers.<br />
The projector can superimpose keyboards, keypads and other controls onto any surface, automatically adjusting for the surface&#8217;s shape and orientation to minimize distortion of the projected images.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/10/15/omnitouch-wearable-interactive-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIMM Labs introduces tiny wearable computer platform</title>
		<link>http://redwoodhouse.com/wearable/2011/08/02/wimm-labs-introduces-tiny-wearable-computer-platform-2/</link>
		<comments>http://redwoodhouse.com/wearable/2011/08/02/wimm-labs-introduces-tiny-wearable-computer-platform-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=493</guid>
		<description><![CDATA[Engadget &#8211; Tablets and smartphones might rule the present, but if you ask the folks at WIMM Labs, the future of data consumption is a one-inch by one-inch square. The Los Altos startup just revealed its new, wearable computing platform, developed, in part, through a partnership with Foxconn, that it hopes will change the way we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2011/08/WIMM_platform1.jpg"><img class="alignleft size-full wp-image-494" title="WIMM_platform" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/08/WIMM_platform1.jpg" alt="" width="241" height="150" /></a><a href="http://www.engadget.com/wimm-labs-introduces-tiny-wearable-computer-platform-we-go-hand/" target="_blank">Engadget</a> &#8211; Tablets and smartphones might rule the present, but if you ask the folks at WIMM Labs, the future of data consumption is a one-inch by one-inch square. The Los Altos startup just revealed its new, wearable computing platform, developed, in part, through a partnership with <a href="http://www.engadget.com/tag/foxconn/">Foxconn</a>, that it hopes will change the way we look at computers. Currently known as the WIMM wearable platform, this new modular device packs a full-color 160 x 160 touchscreen, WiFi and Bluetooth connectivity, an accelerometer and magnetometer, and runs on good old Android. What&#8217;s more, it&#8217;s waterproof. Basically, it&#8217;s a tiny, multifunctional computer, packed with &#8220;micro apps&#8221; that can make it anything from a smart watch to a health monitor, from a mobile payment device to an all-in-one remote. As of now, the company doesn&#8217;t have plans to market it direct to consumers, but says it has a few partnerships in the works that could bring a WIMM-powered <em>something</em> to market by year&#8217;s end; a developer kit will go on sale in the next few weeks for an undisclosed price.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/08/02/wimm-labs-introduces-tiny-wearable-computer-platform-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LooxcieLive enables mobile-to-mobile stream viewing</title>
		<link>http://redwoodhouse.com/wearable/2011/01/06/looxcielive-enables-mobile-to-mobile-stream-viewing/</link>
		<comments>http://redwoodhouse.com/wearable/2011/01/06/looxcielive-enables-mobile-to-mobile-stream-viewing/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=464</guid>
		<description><![CDATA[engadget – CES 2010 [...] Here at the Consumer Electronics Show, Looxcie ousted its new streaming service which it has dubbed LooxcieLive. In addition to the Bluetooth video connectivity to your smartphone, the service allows you to beam the vidcast across mobile networks and WiFi to any other dude or dudette on your contacts list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2011/01/06/looxcie-introduces-looxcielive-enables-mobile-to-mobile-stream/" target="_blank"><img class="alignleft size-full wp-image-465" title="Looxcie_LooxcieLive" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/07/Looxcie_LooxcieLive.jpg" alt="" width="180" height="150" />engadget</a> – CES 2010 [...] Here at the Consumer Electronics Show, <a href="http://www.engadget.com/tag/Looxcie/">Looxcie</a> ousted its new streaming service which it has dubbed LooxcieLive. In  addition to the Bluetooth video connectivity to your smartphone, the  service allows you to beam  the vidcast across mobile networks and WiFi  to any other dude or dudette  on your contacts list that’s got the app  installed. Those looking to  get started right away will be disappointed  — the service is currently  unavailable, but will be live within the  first half of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/01/06/looxcielive-enables-mobile-to-mobile-stream-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Portable Augmented Reality Headset</title>
		<link>http://redwoodhouse.com/wearable/2010/04/19/diy-portable-augmented-reality-headset/</link>
		<comments>http://redwoodhouse.com/wearable/2010/04/19/diy-portable-augmented-reality-headset/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=405</guid>
		<description><![CDATA[Wearable Computing &#8212; Christian over at Tailor Made Toys has created a way-cool Do-It-Yourself (DIY) Augmented Reality Headset.  The headset is composed of Eye-Trek goggles with the addition of a USB laptop webcam.  On his blog, Christian says: &#8220;First thing I should probably say here is that I built this without even thinking what its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2010/05/holding_glasses_small.jpg"><img class="alignleft size-full wp-image-406" title="holding_glasses_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/05/holding_glasses_small.jpg" alt="" width="200" height="150" /></a><a href="http://redwoodhouse.com/wearable">Wearable Computing</a> &#8212; Christian over at <a href="http://tailormadetoys.com/blog/2010/04/19/diy-portable-augmented-reality-headset/" target="_blank">Tailor Made Toys</a> has created a way-cool Do-It-Yourself (DIY) Augmented Reality Headset.  The headset is composed of Eye-Trek goggles with the addition of a USB laptop webcam.  On his blog, Christian says:</p>
<p style="padding-left: 30px;"><em>&#8220;First thing I should probably say here is that I built this without even  thinking what its function would be. I just thought it would be cool to  add a cam to the front of my Eye-Trek goggles. As it turned out these  where ideal for use with augmented reality applications.  I am also  working on putting them to use for other software. Such as gps overlays  and night vision (like being the terminator, but more scrawny).&#8221;</em> [...] <em>&#8220;Other idea is to have it on all day and log on to  chat roulette, give them that “being john malcovich” feeling.&#8221;</em></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/04/19/diy-portable-augmented-reality-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messenger pup with built-in GPS</title>
		<link>http://redwoodhouse.com/wearable/2010/04/13/messenger-pup-with-built-in-gps/</link>
		<comments>http://redwoodhouse.com/wearable/2010/04/13/messenger-pup-with-built-in-gps/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=382</guid>
		<description><![CDATA[TechEye &#8212; We don&#8217;t know about the rest of everyone in Internet Land but if there was a way to make phone calls from a dog we&#8217;d be all over it. Laura Boffi, of the Copenhagen Institute of Interactive Design [and her colleagues: Mary Huang and Li Bian], has come up with a wearable vest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techeye.net/science/dog-phone-could-save-thousands"><img class="alignleft size-full wp-image-383" title="GPS_dog_messenger_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/04/GPS_dog_messenger_small.jpg" alt="" width="245" height="150" /></a><a href="http://www.techeye.net/science/dog-phone-could-save-thousands" target="_blank">TechEye</a> &#8212; We don&#8217;t know about the rest of everyone in Internet  Land but if there was a way to make phone calls from a dog we&#8217;d be all  over it. Laura Boffi, of the Copenhagen Institute of Interactive Design [and her colleagues: Mary Huang and Li Bian],  has come up with a wearable vest for messenger dogs with built-in GPS.</p>
<p>The  idea is that the dog is trained to trek around disaster areas, and when  they find a stranded straggler, they&#8217;ll sit in front of them. When he&#8217;s  walking around, his jacket will play sounds to make nearby survivors  aware of their doggy internet saviour. A hammy sounding American guy  will then tell you, from the vest, that this dog is a messenger dog, and  guide the rescued through recording a voice or picture message</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/04/13/messenger-pup-with-built-in-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Wrist Charger from ThinkGeek</title>
		<link>http://redwoodhouse.com/wearable/2010/03/31/universal-wrist-charger-from-thinkgeek/</link>
		<comments>http://redwoodhouse.com/wearable/2010/03/31/universal-wrist-charger-from-thinkgeek/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=351</guid>
		<description><![CDATA[the gadgeteer &#8212; ThinkGeek offers a very portable, wearable universal charger they call the Bracer of Battery Life +2.  Unlike most charge-as-you-go chargers, this battery-extender doesn’t ruin the sleek lines of your phone, mp3 player, or gaming device, and you don’t need a different one for each of your gadgets.  You wear the Bracer on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://the-gadgeteer.com/2010/03/31/universal-wrist-charger-from-thinkgeek/"><img class="alignleft size-full wp-image-352" title="thinkgeek-wrist-charger_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/04/thinkgeek-wrist-charger_small.jpg" alt="" width="106" height="150" /></a><a href="http://the-gadgeteer.com/2010/03/31/universal-wrist-charger-from-thinkgeek/" target="_blank">the gadgeteer</a> &#8212; <a href="http://www.jdoqocy.com/click-3891968-10356316" target="_top">ThinkGeek</a><img src="http://www.tqlkg.com/image-3891968-10356316" border="0" alt="" width="1" height="1" /> offers a very  portable, wearable universal charger they call the <a href="http://www.thinkgeek.com/computing/usb-gadgets/ceca/?cpg=cj">Bracer  of Battery Life +2</a>.  Unlike most charge-as-you-go chargers, this  battery-extender doesn’t ruin the sleek lines of your phone, mp3 player,  or gaming device, and you don’t need a different one for each of your  gadgets.  You wear the Bracer on your wrist like a bracelet, and you’ll  have a 1500 mAh, 5.5V power source at the ready.  The Bracer has a  rechargeable lithium ion battery that recharges with the included USB  cable.  There’s a power button, a power status LED, and a 4-LED power  level meter.  The Bracer comes with a universal power output cable and  nine connectors.  You’ll receive connectors for iPhone, Nokia I (3.5  mm), Nokia II (2 mm), LG, Samsung i900, Sony  Ericsson, Sony PSP, NDS Lite, Nintendo DSi, and a mini USB connector for  Motorola/HTC/Dopod/and many mp3/mp4 devices.  It’s $34.99 from  ThinkGeek.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/03/31/universal-wrist-charger-from-thinkgeek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattie Maes demos the Sixth Sense at TED</title>
		<link>http://redwoodhouse.com/wearable/2009/03/10/pattie-maes-demos-the-sixth-sense-at-ted/</link>
		<comments>http://redwoodhouse.com/wearable/2009/03/10/pattie-maes-demos-the-sixth-sense-at-ted/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=378</guid>
		<description><![CDATA[Google Hosted News &#8212; US university researchers have created a portable &#8220;sixth sense&#8221; device powered by commercial products that can seamlessly channel Internet information into daily routines. The device created by Massachusetts Institute of Technology (MIT) scientists can turn any surface into a touch-screen for computing, controlled by simple hand gestures. The gadget can even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5hYZRG3kWaXmUlch4ueYKWstoicMA"><img class="alignleft size-full wp-image-379" title="TED_SixthSense_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/04/TED_SixthSense_small.png" alt="" width="251" height="175" /></a><a href="http://www.google.com/hostednews/afp/article/ALeqM5hYZRG3kWaXmUlch4ueYKWstoicMA" target="_blank">Google Hosted News</a> &#8212; US university researchers have created a portable &#8220;sixth sense&#8221;  device powered by commercial products that can seamlessly channel  Internet information into daily routines.</p>
<p>The device created by  Massachusetts Institute of Technology (MIT) scientists can turn any  surface into a touch-screen for computing, controlled by simple hand  gestures. The gadget can even take photographs if a user frames a  scene with his or her hands, or project a watch face with the proper  time on a wrist if the user makes a circle there with a finger.</p>
<p>The  MIT wizards cobbled a Web camera, a battery-powered projector and a  mobile telephone into a gizmo that can be worn like jewelry. Signals  from the camera and projector are relayed to smart phones with Internet  connections.</p>
<p>&#8220;Other than letting some of you live out your fantasy  of looking as cool as Tom Cruise in &#8216;Minority Report&#8217; it can really let  you connect as a sixth sense device with whatever is in front of you,&#8221;  said MIT researcher Patty Maes.</p>
<p>Maes used a Technology,  Entertainment, Design Conference stage in Southern California on  Wednesday to unveil the futuristic gadget made from store-bought  components costing about 300 dollars (US).</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2009/03/10/pattie-maes-demos-the-sixth-sense-at-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

