<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy&#039;s Wearable Computing Notebook &#187; health</title>
	<atom:link href="http://redwoodhouse.com/wearable/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwoodhouse.com/wearable</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 20:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wearable Sensor Gathers Physiological Data for Up to a Week</title>
		<link>http://redwoodhouse.com/wearable/2012/03/wearable-sensor-gathers-physiological-data-for-up-to-a-week/</link>
		<comments>http://redwoodhouse.com/wearable/2012/03/wearable-sensor-gathers-physiological-data-for-up-to-a-week/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:14:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Misc. Devices]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=593</guid>
		<description><![CDATA[medGadget - Avery Dennison Medical Solutions (Chicago, IL) has created a disposable wearable sensor to improve medical monitoring. To establish a strong identity in the quickly growing body monitoring field, Avery Dennison worked with Karten Design (Los Angeles, CA) to optimize the Metria sensor for end users. With a design that draws more from athletic apparel than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://medgadget.com/2012/03/wearable-sensor-gathers-physiological-data-for-up-to-a-week.html"><img class="alignleft size-full wp-image-594" title="disposable_health_sensor_1" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/04/disposable_health_sensor_1.jpg" alt="disposable wearable sensor" width="287" height="150" /></a><a title="Disposable Medical Sensor" href="http://medgadget.com/2012/03/wearable-sensor-gathers-physiological-data-for-up-to-a-week.html" target="_blank">medGadget</a> - <strong>Avery Dennison Medical Solutions</strong> (Chicago, IL) has created a disposable wearable sensor to improve medical monitoring. To establish a strong identity in the quickly growing body monitoring field, Avery Dennison worked with <strong>Karten Design</strong> (Los Angeles, CA) to optimize the Metria sensor for end users. With a design that draws more from athletic apparel than medical products, the firm sought to design a fitness-inspired product that could be worn comfortably around the clock for approximately seven days.</p>
<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--> “Many sensors available today look like bandages,” explains Jonathan Abarbanel, the lead designer on this project, in an interview with <a href="http://medgadget.com/" target="_blank"><em>medGadget</em></a>. “Through design, we wanted to visually message the wearable sensor’s capabilities: it’s not just a bandage; it’s a body-worn sensor with complex electronics that can provide real-time, continuous information about your vital signs.”</p>
<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--> The sensor is expected to be available later this year and will be distributed under the <strong>Body Media</strong> (Pittsburgh, PA) brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/03/wearable-sensor-gathers-physiological-data-for-up-to-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny monitor tracks vital signs sans skin contact</title>
		<link>http://redwoodhouse.com/wearable/2012/02/tiny-monitor-tracks-vital-signs-sans-skin-contact/</link>
		<comments>http://redwoodhouse.com/wearable/2012/02/tiny-monitor-tracks-vital-signs-sans-skin-contact/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:04:44 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=579</guid>
		<description><![CDATA[CNET- Scientists and engineers have built a monitor that tracks heart rate, respiration, and movement&#8211;without requiring direct contact with skin. The &#8220;life and activity&#8221; monitor, developed at Oregon State University, is wearable and non-invasive. The sensor does this via a 5-axis inertial measurement unit and a non-contact heart rate sensor that allow for ongoing and simultaneous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-27083_3-57370614-247/tiny-monitor-tracks-vital-signs-sans-skin-contact/?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20"><img class="alignleft size-full wp-image-580" title="OregonStateUniversity_monitor" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/02/OregonStateUniversity_monitor.png" alt="" width="225" height="150" /></a><a href="http://news.cnet.com/8301-27083_3-57370614-247/tiny-monitor-tracks-vital-signs-sans-skin-contact/?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">CNET</a>- Scientists and engineers have built a monitor that tracks heart rate, respiration, and movement&#8211;without requiring direct contact with skin.</p>
<p>The &#8220;life and activity&#8221; monitor, developed at Oregon State University, is wearable and non-invasive. The sensor does this via a 5-axis inertial measurement unit and a non-contact heart rate sensor that allow for ongoing and simultaneous monitoring of movement, heart rate, and respiration. Imagine adhering such a device to your pants instead of wearing yet another arm or wrist band that&#8217;s trying to resemble a watch.</p>
<p>The researchers, who <a href="http://ir.library.oregonstate.edu/xmlui/handle/1957/27265">reported</a> on their emerging tech this week, say the next step is to continue to miniaturize a device that is already just two inches wide&#8211;ultimately taking the form of, say, a disposable bandage prescribed by a doctor for a few weeks of continuous monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/02/tiny-monitor-tracks-vital-signs-sans-skin-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike introduces FuelBand wearable computer</title>
		<link>http://redwoodhouse.com/wearable/2012/01/nike-introduces-fuelband-wearable-computer-fitness-device/</link>
		<comments>http://redwoodhouse.com/wearable/2012/01/nike-introduces-fuelband-wearable-computer-fitness-device/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:36:46 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=570</guid>
		<description><![CDATA[liliputing- Remember when digital watches with calculators were state-of-the-art wearable computers? Now you can slap an iPod Nano on a wrist strap and carry music and apps around on a portable color screen. But there’s another frontier in the wristputer space, and it’s focused on fitness. [...] Now Nike is launching a slick-new wristband called the Nike+ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2012/01/fuelband_A.jpg"><img class="alignleft size-full wp-image-571" title="Nike FuelBand" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/01/fuelband_A.jpg" alt="" width="178" height="150" /></a><a title="Nike FuelBand fitness computer" href="http://liliputing.com/2012/01/nike-introdcues-fuelband-wearable-computer-fitness-device.html" target="_blank">liliputing</a>- Remember when digital watches with calculators were state-of-the-art wearable computers? Now you can slap an iPod Nano on a wrist strap and carry music and apps around on a portable color screen. But there’s another frontier in the wristputer space, and it’s focused on fitness. [...]</p>
<p>Now Nike is launching a slick-new wristband called the <a href="http://store.nike.com/us/en_us/?l=shop,fuelband&amp;sitesrc=glfl_fuelband">Nike+ FuelBand</a>. It can track your steps, calories burned, or time exercised – but also tracks a new metric called NikeFuel which is basically how much oxygen you’re consuming by performing a given task. In other words it doesn’t just monitor our fitness activity when you’re walking or running, but also when you’re sitting still, playing games on yoru Wii, or doing just about anything else.</p>
<p>The FuelBand has built-in LEDs that glow red or green to let you know when you’re reaching your fitness goals (or failing to do so). They can also display text or numbers to show your score, distance traveled, or the time.  You can pair the $149 FuelBand with an iPhone over Bluetooth to upload your data to the <a href="http://nikerunning.nike.com/nikeos/p/nikeplus/en_US/what_is_nike_plus">Nike+</a> app.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/01/nike-introduces-fuelband-wearable-computer-fitness-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Wearable Computers Help You Sleep, Not Tweet</title>
		<link>http://redwoodhouse.com/wearable/2012/01/todays-wearable-computers-help-you-sleep-not-tweet/</link>
		<comments>http://redwoodhouse.com/wearable/2012/01/todays-wearable-computers-help-you-sleep-not-tweet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:27:39 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Misc. Devices]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=601</guid>
		<description><![CDATA[NYTimes - [Nick Bilton, of the NY Times,] recently wrote a column about wearable computing, in which he discussed a future in which people will eventually wear glasses and contact lenses with built-in screens, delivering content we can use. It will be like having smartphones in our eyes, but much smarter ones. Researchers [Nick] spoke with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bits.blogs.nytimes.com/2012/01/04/todays-wearable-computers-help-you-sleep-not-tweet/"><img class="alignleft size-full wp-image-602" title="sleep_app" src="http://redwoodhouse.com/wearable/wp-content/uploads/2012/04/sleep_app.jpg" alt="" width="232" height="150" /></a><a title="Wearable Computers Help You Sleep" href="http://bits.blogs.nytimes.com/2012/01/04/todays-wearable-computers-help-you-sleep-not-tweet/" target="_blank">NYTimes</a> - [Nick Bilton, of the NY Times,] recently wrote a column about wearable computing, in which he discussed a future in which people will eventually wear glasses and contact lenses with built-in screens, delivering content we can use. It will be like having smartphones in our eyes, but much smarter ones.</p>
<p>Researchers [Nick] spoke with for his column noted that it would be at least 10 years before Facebook updates were being flashed into our retinas in real time. In the interim, though, the first iteration of wearable computers are here, focusing on tracking people’s health.</p>
<p>“I think we are at the very beginning of wearable computing,” said Julia Hu, founder and chief executive of Lark, a start-up based in Mountain View, Calif., that makes a wearable sleep tracking monitor. “You’re starting to see a lot of sensors that track data and then visualize it.”  She added, “A big part of the first wave of wearables will be personalizing health and more importantly, making the information relevant for people.”  Ms. Hu’s company chose to focus on sleep better because, she said, more than 70 million Americans have a sleeping disorder.</p>
<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--> Michael Liebhold, a senior researcher specializing in wearable computing at the Institute for the Future in Palo Alto, Calif., said in a phone interview that health applications made the most sense for today’s consumer-oriented wearables. Rather than offering health care, he said that new wearable devices were aimed at helping to promote wellness by helping people understand health issues before they became problems.</p>
<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?-->[...] But one wonders if people will actually wear these devices. Although health promoting and sleep monitoring devices may be useful and responsible, they aren’t exactly sexy products for mainstream consumers. And they won’t allow us to send Twitter messages from our eyeballs.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2012/01/todays-wearable-computers-help-you-sleep-not-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Technologies Conference 2012</title>
		<link>http://redwoodhouse.com/wearable/2011/12/wearable-technologies-conference-2012/</link>
		<comments>http://redwoodhouse.com/wearable/2011/12/wearable-technologies-conference-2012/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=522</guid>
		<description><![CDATA[Wearable Technologies - On January 30, 2012, for the fifth time in a row, the Wearable Technologies Conference will take place in line with the International Sport Business Network (ISPO) Trade Show in Munich. This conference gives visitors the opportunity to discover groundbreaking innovations from the fields of health, fitness and prevention. The conference will feature [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-524" title="Wearable Technologies Conference" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/12/image_gallery1.jpg" alt="" width="170" height="100" /></p>
<p><a title="Wearable Technologies Conference" href="http://www.wearable-technologies.com/wt-conference" target="_blank">Wearable Technologies</a> - On January 30, 2012, for the fifth time in a row, the Wearable Technologies Conference will take place in line with the International Sport Business Network (ISPO) Trade Show in Munich. This conference gives visitors the opportunity to discover groundbreaking innovations from the fields of health, fitness and prevention.</p>
<p>The conference will feature two areas of interest, namely the newest developments in the areas of “Sports &amp; Consumers” and “Health &amp; Fitness”. In addition to novel technologies in development, the 2012 WTconference will present products ready for the market. These days, technologies worn on or near the body are experiencing a real boom. The first WT products, those interesting to a wider market, are recording resounding successes. In addition, the many innovative technologies that have just reached the market stage have become all the more important to those manufacturers who can use the new technologies in a variety of their products. Tracks include: Sports and Prevention, Smartphone and Consumer Gadgets, Therapy and Innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/12/wearable-technologies-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJ’s Wired with Wireless Baby Monitors</title>
		<link>http://redwoodhouse.com/wearable/2011/12/pj%e2%80%99s-wired-with-wireless-baby-monitors/</link>
		<comments>http://redwoodhouse.com/wearable/2011/12/pj%e2%80%99s-wired-with-wireless-baby-monitors/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=554</guid>
		<description><![CDATA[wireless and mobile news - Forget that old fashioned Baby monitor, you will soon be able monitor the baby&#8217;s vital signs on your computer, cell phone or tablet with Exmobaby by Exmovere wireless transmitting baby pajamas. Exmobaby is a snap-on transmitter designed to measure critical vital signs in infants, including heart rate, skin temperature, moisture and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exmobaby.exmovere.com/index.php"><img class="alignleft size-full wp-image-555" title="Exmobaby wearable wireless monitor" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/12/Exmobaby_monitor.jpg" alt="" width="131" height="150" /></a><a title="wearable wireless baby monitor" href="http://wirelessandmobilenews.com/2011/12/pjs-wired-wireless-baby-monitors-exmobaby-alerts-momsdads-pajamas-signals-biosensors-att.html" target="_blank">wireless and mobile news</a> - Forget that old fashioned Baby monitor, you will soon be able monitor the baby&#8217;s vital signs on your computer, cell phone or tablet with <a title="Exmobaby home page" href="http://exmobaby.exmovere.com/index.php" target="_blank">Exmobaby</a> by Exmovere wireless transmitting baby pajamas.</p>
<p>Exmobaby is a snap-on transmitter designed to measure critical vital signs in infants, including heart rate, skin temperature, moisture and movement. The data is transmitted at regular intervals to the parent&#8217;s computer, tablet and smartphone and is used to interpret the baby&#8217;s emotional states and behavior, transmitting alerts to parents and caregivers when their babies require attention or care.</p>
<p>The Exmobaby onesie is already available for sale. The onsie is safe, washable, rechargeable and transmits data via Zigbee up to 100 feet. It is based on patented technology from Sensatex and Georgia Tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/12/pj%e2%80%99s-wired-with-wireless-baby-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eButton Monitors Food Intake, Exercise &amp; Lifestyle</title>
		<link>http://redwoodhouse.com/wearable/2011/11/ebutton-monitors-food-intake-exercise-lifestyle/</link>
		<comments>http://redwoodhouse.com/wearable/2011/11/ebutton-monitors-food-intake-exercise-lifestyle/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=529</guid>
		<description><![CDATA[University of Pittsburg &#8211; People attempting to lose weight won’t need to track their daily food intake anymore, thanks to a wearable, picture-taking device created at the University of Pittsburgh. eButton—a device worn on the chest (like a pin) that contains a miniature camera, accelerometer, GPS, and other sensors—captures data and information of health activities, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2011/12/eButton.jpg"><img class="alignleft size-full wp-image-530" title="eButton" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/12/eButton.jpg" alt="" width="198" height="150" /></a><a href="http://www.news.pitt.edu/news/pitt-researchers-develop-ebutton-easier-way-monitor-food-intake-exercise-and-lifestyl" target="_blank">University of Pittsburg</a> &#8211; People attempting to lose weight won’t need to track their daily food intake anymore, thanks to a wearable, picture-taking device created at the University of Pittsburgh. eButton—a device worn on the chest (like a pin) that contains a miniature camera, accelerometer, GPS, and other sensors—captures data and information of health activities, eliminating the need for daily self-reporting. The eButton prototype was the result of research from a four-year NIH Genes, Environment, and Health Initiative grant that ended this year.</p>
<p>The eButton’s reporting extends even further than food and exercise: It can determine the amount of time wearers spend watching TV or sitting in front of a computer screen and how much time they spend outdoors. It tracks where food is bought, how meals are prepared, which restaurants are visited, and what items are ordered.</p>
<p>Retrieving the results of eButton is convenient [...] it’s as easy as transferring pictures from a digital camera onto a computer. To protect participants’ privacy, the data are coded so they cannot be read until scanned by a computer to block human faces.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/11/ebutton-monitors-food-intake-exercise-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola&#8217;s musical take on wearable fitness trackers</title>
		<link>http://redwoodhouse.com/wearable/2011/10/497/</link>
		<comments>http://redwoodhouse.com/wearable/2011/10/497/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=497</guid>
		<description><![CDATA[gizmag - Motorola Mobility has launched MOTOACTV, the company&#8217;s first music and fitness device. Designed to help you reach your fitness goals by tracking, syncing and recording your workout data and customizing your music, the Blutetooth-enabled MOTOACTV logs time, distance traveled and calories burned and has an inbuilt heart rate monitor, accelerometer and a GPS which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2011/11/motorola_motoact_small.jpg"><img class="alignleft size-full wp-image-498" title="motorola_motoact_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/11/motorola_motoact_small.jpg" alt="Motorola MOTOACT" width="162" height="150" /></a><a title="gizmag" href="http://www.gizmag.com/motorola-motoactv/20336/" target="_blank">gizmag</a> - Motorola Mobility has launched MOTOACTV, the company&#8217;s first music and fitness device. Designed to help you reach your fitness goals by tracking, syncing and recording your workout data and customizing your music, the Blutetooth-enabled MOTOACTV logs time, distance traveled and calories burned and has an inbuilt heart rate monitor, accelerometer and a GPS which records a map of your routes.</p>
<p>The 1.8 x 1.8 x 0.37 inches (46mm x 46mm x 9.6 mm) square MOTOACTV straps to the wrist or arm or can be mounted on a bike and sports a 1.6-inch full color touch screen that is sweat proof, rain and scratch resistant, and adapts to indoor and outdoor lighting. And it weighs in at a feathery 35grams.</p>
<p>The battery is specced at up to five hours for outdoor workouts, 10 for indoor and nearly two weeks on standby, while the device supports Bluetooth® 4.0 and ANT+ wireless connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/10/497/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo-like patch may be future of health monitoring</title>
		<link>http://redwoodhouse.com/wearable/2011/08/tattoo-like-patch-may-be-future-of-health-monitoring/</link>
		<comments>http://redwoodhouse.com/wearable/2011/08/tattoo-like-patch-may-be-future-of-health-monitoring/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=509</guid>
		<description><![CDATA[CNET &#8211; Engineers at the University of Illinois have unveiled novel, skin-mounted electronics whose circuitry bends, wrinkles, and even stretches with skin. The device platform includes electronic components, medical diagnostics, communications, and human-machine interfacing on a patch so thin and durable it can be mounted to skin much like a temporary tattoo. What&#8217;s more, the team was able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-27083_3-20091454-247/tattoo-like-patch-may-be-future-of-health-monitoring/?tag=mantle_skin;content"><img class="alignleft size-full wp-image-510" title="smarter_skin" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/11/smarter_skin.jpg" alt="Smarter Skin" width="153" height="150" /></a><a title="Smart Skin - CNET" href="http://news.cnet.com/8301-27083_3-20091454-247/tattoo-like-patch-may-be-future-of-health-monitoring/?tag=mantle_skin;content" target="_blank">CNET</a> &#8211; Engineers at the University of Illinois have <a href="http://news.illinois.edu/news/11/0811skin_electronics_JohnRogers.html">unveiled novel, skin-mounted electronics</a> whose circuitry bends, wrinkles, and even stretches with skin. The device platform includes electronic components, medical diagnostics, communications, and human-machine interfacing on a patch so thin and durable it can be mounted to skin much like a temporary tattoo.</p>
<p>What&#8217;s more, the team was able to demonstrate its invention across a wide range of components, including LEDs, transistors, wireless antennas, sensors, and conductive coils and solar cells for power. &#8221;We threw everything in our bag of tricks onto that platform, and then added a few other new ideas on top of those to show that we could make it work,&#8221; said engineering professor John A. Rogers in a news release. The research is described in detail <a href="http://www.sciencemag.org/content/333/6044/838.abstract">in the online journal, Science</a>.</p>
<p>The range of medical applications includes <a href="http://www.nlm.nih.gov/medlineplus/ency/article/003931.htm">EEG</a> and <a href="http://www.nlm.nih.gov/medlineplus/ency/article/003929.htm">EMG</a> sensors to track nerves and muscles&#8211;something that tends to be limited to a lab given the number of electrodes and wires involved.</p>
<p>And the patch itself, mounted on a thin sheet of water-soluble plastic before being laminated to skin with water, can be applied not only like a temporary tattoo, but even on top of a temporary tattoo to help conceal it.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/08/tattoo-like-patch-may-be-future-of-health-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawbone Announces Up, A Wristband To Track Health, Fight Obesity</title>
		<link>http://redwoodhouse.com/wearable/2011/07/jawbone-announces-up-a-wristband-to-track-health-fight-obesity/</link>
		<comments>http://redwoodhouse.com/wearable/2011/07/jawbone-announces-up-a-wristband-to-track-health-fight-obesity/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=471</guid>
		<description><![CDATA[Fast Company&#8217;s Design &#8211; A combination of a sensor-infused wristband and a smartphone app will provide nudges for healthier living, based on your behavior. [...] On stage at TED Global, Jawbone announced the grand project they&#8217;ve been quietly working on for years: A wearable band called Up, which is infused with sensors and smartphone connected, [...]]]></description>
			<content:encoded><![CDATA[<div id="article_deck"><img class="alignleft size-full wp-image-473" title="Up_by_Jawbone_2_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/07/Up_by_Jawbone_2_small.jpg" alt="" width="150" height="72" /><a href="http://www.fastcodesign.com/1664486/jawbone-announces-up-a-wearable-wristband-to-track-health-fight-obesity" target="_blank">Fast Company&#8217;s Design</a> &#8211; A combination of a sensor-infused wristband and a smartphone app will provide nudges for healthier living, based on your behavior.</div>
<p>[...] On stage at TED Global, Jawbone announced the grand project they&#8217;ve been quietly working on for years: A wearable band called Up, which is infused with sensors and smartphone connected, allowing you to track your eating, sleeping, and activity patterns.</p>
<blockquote><p>The interest grew when people realized how large this market is.</p></blockquote>
<p>&#8220;The CDC says that for the first time in history, lifestyle diseases such as diabetes are killing more people than communicable diseases,&#8221; Travis Bogard, Jawbone&#8217;s VP of product management, tells Co.Design. &#8220;We&#8217;re trying to solve that problem.&#8221; The Up&#8217;s sensors collect data about how much you&#8217;ve been sleeping and how much you&#8217;ve been moving. That data is then fed into a smartphone app, which also takes in information about your meals. (You enter meal data manually, in part by taking pictures of what you&#8217;ve eaten.) Based on all that information, the smartphone program provides &#8220;nudges&#8221; meant to help you live healthier, day by day. For example, if you haven&#8217;t slept much, when you wake up the app might suggest a high-protein breakfast and an extra glass of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/07/jawbone-announces-up-a-wristband-to-track-health-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

