<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy&#039;s Wearable Computing Notebook &#187; input</title>
	<atom:link href="http://redwoodhouse.com/wearable/tag/input/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwoodhouse.com/wearable</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>OmniTouch wearable interactive projector</title>
		<link>http://redwoodhouse.com/wearable/2011/10/15/omnitouch-wearable-interactive-projector/</link>
		<comments>http://redwoodhouse.com/wearable/2011/10/15/omnitouch-wearable-interactive-projector/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=505</guid>
		<description><![CDATA[Carnegie Mellon University - OmniTouch, a wearable projection system developed by researchers at Carnegie Mellon University and Microsoft Research, enables users to turn pads of paper, walls or even their own hands, arms and legs into graphical, interactive surfaces. In other words, there will be no need to find that pen you keep misplacing — or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2011/11/omnitouch_small.jpg"><img class="alignleft size-full wp-image-506" title="omnitouch_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/11/omnitouch_small.jpg" alt="OmniTouch" width="150" height="150" /></a><a title="OmniTouch projection system" href="http://www.cmu.edu/homepage/computing/2011/fall/omnitouch.shtml" target="_blank">Carnegie Mellon University</a> - <a href="http://www.chrisharrison.net/index.php/Research/OmniTouch" target="_blank">OmniTouch</a>, a wearable projection system developed by researchers at Carnegie Mellon University and Microsoft Research, enables users to turn pads of paper, walls or even their own hands, arms and legs into graphical, interactive surfaces.</p>
<p>In other words, there will be no need to find that pen you keep misplacing — or even to dig your smartphone out of your pocket to record a note.</p>
<p>The system employs a depth-sensing camera, similar to the Microsoft Kinect, to track the user&#8217;s fingers on everyday surfaces.</p>
<p>This allows users to control interactive applications by tapping or dragging their fingers, much as they would with touchscreens found on smartphones or tablet computers.<br />
The projector can superimpose keyboards, keypads and other controls onto any surface, automatically adjusting for the surface&#8217;s shape and orientation to minimize distortion of the projected images.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/10/15/omnitouch-wearable-interactive-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo-like patch may be future of health monitoring</title>
		<link>http://redwoodhouse.com/wearable/2011/08/11/tattoo-like-patch-may-be-future-of-health-monitoring/</link>
		<comments>http://redwoodhouse.com/wearable/2011/08/11/tattoo-like-patch-may-be-future-of-health-monitoring/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=509</guid>
		<description><![CDATA[CNET &#8211; Engineers at the University of Illinois have unveiled novel, skin-mounted electronics whose circuitry bends, wrinkles, and even stretches with skin. The device platform includes electronic components, medical diagnostics, communications, and human-machine interfacing on a patch so thin and durable it can be mounted to skin much like a temporary tattoo. What&#8217;s more, the team was able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-27083_3-20091454-247/tattoo-like-patch-may-be-future-of-health-monitoring/?tag=mantle_skin;content"><img class="alignleft size-full wp-image-510" title="smarter_skin" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/11/smarter_skin.jpg" alt="Smarter Skin" width="153" height="150" /></a><a title="Smart Skin - CNET" href="http://news.cnet.com/8301-27083_3-20091454-247/tattoo-like-patch-may-be-future-of-health-monitoring/?tag=mantle_skin;content" target="_blank">CNET</a> &#8211; Engineers at the University of Illinois have <a href="http://news.illinois.edu/news/11/0811skin_electronics_JohnRogers.html">unveiled novel, skin-mounted electronics</a> whose circuitry bends, wrinkles, and even stretches with skin. The device platform includes electronic components, medical diagnostics, communications, and human-machine interfacing on a patch so thin and durable it can be mounted to skin much like a temporary tattoo.</p>
<p>What&#8217;s more, the team was able to demonstrate its invention across a wide range of components, including LEDs, transistors, wireless antennas, sensors, and conductive coils and solar cells for power. &#8221;We threw everything in our bag of tricks onto that platform, and then added a few other new ideas on top of those to show that we could make it work,&#8221; said engineering professor John A. Rogers in a news release. The research is described in detail <a href="http://www.sciencemag.org/content/333/6044/838.abstract">in the online journal, Science</a>.</p>
<p>The range of medical applications includes <a href="http://www.nlm.nih.gov/medlineplus/ency/article/003931.htm">EEG</a> and <a href="http://www.nlm.nih.gov/medlineplus/ency/article/003929.htm">EMG</a> sensors to track nerves and muscles&#8211;something that tends to be limited to a lab given the number of electrodes and wires involved.</p>
<p>And the patch itself, mounted on a thin sheet of water-soluble plastic before being laminated to skin with water, can be applied not only like a temporary tattoo, but even on top of a temporary tattoo to help conceal it.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/08/11/tattoo-like-patch-may-be-future-of-health-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jawbone Announces Up, A Wristband To Track Health, Fight Obesity</title>
		<link>http://redwoodhouse.com/wearable/2011/07/14/jawbone-announces-up-a-wristband-to-track-health-fight-obesity/</link>
		<comments>http://redwoodhouse.com/wearable/2011/07/14/jawbone-announces-up-a-wristband-to-track-health-fight-obesity/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=471</guid>
		<description><![CDATA[Fast Company&#8217;s Design &#8211; A combination of a sensor-infused wristband and a smartphone app will provide nudges for healthier living, based on your behavior. [...] On stage at TED Global, Jawbone announced the grand project they&#8217;ve been quietly working on for years: A wearable band called Up, which is infused with sensors and smartphone connected, [...]]]></description>
			<content:encoded><![CDATA[<div id="article_deck"><img class="alignleft size-full wp-image-473" title="Up_by_Jawbone_2_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/07/Up_by_Jawbone_2_small.jpg" alt="" width="150" height="72" /><a href="http://www.fastcodesign.com/1664486/jawbone-announces-up-a-wearable-wristband-to-track-health-fight-obesity" target="_blank">Fast Company&#8217;s Design</a> &#8211; A combination of a sensor-infused wristband and a smartphone app will provide nudges for healthier living, based on your behavior.</div>
<p>[...] On stage at TED Global, Jawbone announced the grand project they&#8217;ve been quietly working on for years: A wearable band called Up, which is infused with sensors and smartphone connected, allowing you to track your eating, sleeping, and activity patterns.</p>
<blockquote><p>The interest grew when people realized how large this market is.</p></blockquote>
<p>&#8220;The CDC says that for the first time in history, lifestyle diseases such as diabetes are killing more people than communicable diseases,&#8221; Travis Bogard, Jawbone&#8217;s VP of product management, tells Co.Design. &#8220;We&#8217;re trying to solve that problem.&#8221; The Up&#8217;s sensors collect data about how much you&#8217;ve been sleeping and how much you&#8217;ve been moving. That data is then fed into a smartphone app, which also takes in information about your meals. (You enter meal data manually, in part by taking pictures of what you&#8217;ve eaten.) Based on all that information, the smartphone program provides &#8220;nudges&#8221; meant to help you live healthier, day by day. For example, if you haven&#8217;t slept much, when you wake up the app might suggest a high-protein breakfast and an extra glass of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/07/14/jawbone-announces-up-a-wristband-to-track-health-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Measured Life</title>
		<link>http://redwoodhouse.com/wearable/2011/06/21/the-measured-life/</link>
		<comments>http://redwoodhouse.com/wearable/2011/06/21/the-measured-life/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=483</guid>
		<description><![CDATA[MIT Technology Review - Do you know how much REM sleep you got last night? New types of devices that monitor activity, sleep, diet, and even mood could make us healthier and more productive. On a quiet Wednesday night in April, an unusual group has assembled in a garage turned hacker studio nestled in a student-dominated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2011/08/Bio_metrics.jpg"><img class="alignleft size-full wp-image-484" title="Bio_metrics" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/08/Bio_metrics.jpg" alt="" width="237" height="150" /></a><a href="http://www.technologyreview.com/biomedicine/37784/?mod=MagOur" target="_blank">MIT Technology Review</a> - Do you know how much REM sleep you got last night? New types of devices that monitor activity, sleep, diet, and even mood could make us healthier and more productive.</p>
<p>On a quiet Wednesday night in April, an unusual group has assembled in a garage turned hacker studio nestled in a student-dominated neighborhood outside Boston. Those gathered here—mostly in their 20s or 30s and mostly male—are united by a deep interest in themselves. They have come to share the results of their latest self-experiments: monthlong tests of the Zeo, a consumer device designed to analyze sleep.</p>
<p>The group is part of a rapidly growing movement of fitness buffs, techno-geeks, and patients with chronic conditions who obsessively monitor various personal metrics. At the center of the movement is a loosely organized group known as the <a id="rc_ud110" href="http://quantifiedself.com/about/" target="_blank">Quantified Self</a>, whose members are driven by the idea that collecting detailed data can help them make better choices about their health and behavior. In meetings held all over the world, self-trackers discuss how they use a combination of traditional spreadsheets, an expanding selection of smart-phone apps, and various consumer and custom-built devices to monitor patterns of food intake, sleep, fatigue, mood, and heart rate. [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/06/21/the-measured-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZionEyez unveils &#8216;social media eyeglasses&#8217;</title>
		<link>http://redwoodhouse.com/wearable/2011/03/09/zioneyez-unveils-social-media-eyeglasses/</link>
		<comments>http://redwoodhouse.com/wearable/2011/03/09/zioneyez-unveils-social-media-eyeglasses/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=479</guid>
		<description><![CDATA[ZDNet &#8211; ZionEyez announces “Eyez”, eyeglasses equipped with a built-in 720p HD camera designed to stream first-person video to your favorite social site. The recorded data can also be stored on the 8GB of flash memory within the Eyez™ glasses, transferred via Bluetooth or Micro USB to a computer, or wirelessly transferred to most iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2011/07/ZionEyez.jpg"><img class="alignleft size-full wp-image-480" title="ZionEyez" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/07/ZionEyez.jpg" alt="ZionEyez" width="272" height="150" /></a><a href="http://www.zdnet.com/blog/feeds/zioneyez-unveils-social-media-eyeglasses/3751" target="_blank">ZDNet</a> &#8211; ZionEyez announces “Eyez”, eyeglasses equipped with a built-in 720p HD camera designed to stream first-person video to your favorite social site. The recorded data can also be stored on the 8GB of flash memory within the Eyez™ glasses, transferred via Bluetooth or Micro USB to a computer, or wirelessly transferred to most iPhone or Android devices.</p>
<p><a href="http://www.zdnet.com/blog/feeds?tag=mantle_skin;content" target="_blank">Rich Harris at ZDNet</a> is not impressed &#8212; &#8220;I’m usually a pretty open-minded person. In my line of work, innovation and crazy ideas are a staple. It’s part of the reason I enjoy what I do. However, I have to draw the line somewhere.&#8221; [...]</p>
<p>&#8220;Their press release reads as if <em>first-person-video-on-a-website-from-your-everyday-Joe Q. Public-for- everyone-to-see</em>‘ is a brand new idea. When you go to their website, it’s flash-heavy, enshrouded in dramatic music and provides a ‘Place Order’ link that spawns a window containing placeholder copy from <a href="http://www.zdnet.com/blog/feeds/zioneyez-unveils-social-media-eyeglasses/lipsum.org" target="_blank">lipsum.org</a>. Sigh.</p>
<p>All I see so far is less revolution and more known technology with the words ’social media’ attached it. ZionEyez, the “social media company” (it says that on their website) should consider chilling out on the buzz words and concentrate more on delivering their own version of <em>putting personal video on the internet</em>.</p>
<p>Sorry guys, a product that does what most of us are already doing isn’t innovation. Also, a little website QA goes a long way.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/03/09/zioneyez-unveils-social-media-eyeglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Portable Augmented Reality Headset</title>
		<link>http://redwoodhouse.com/wearable/2010/04/19/diy-portable-augmented-reality-headset/</link>
		<comments>http://redwoodhouse.com/wearable/2010/04/19/diy-portable-augmented-reality-headset/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=405</guid>
		<description><![CDATA[Wearable Computing &#8212; Christian over at Tailor Made Toys has created a way-cool Do-It-Yourself (DIY) Augmented Reality Headset.  The headset is composed of Eye-Trek goggles with the addition of a USB laptop webcam.  On his blog, Christian says: &#8220;First thing I should probably say here is that I built this without even thinking what its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2010/05/holding_glasses_small.jpg"><img class="alignleft size-full wp-image-406" title="holding_glasses_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/05/holding_glasses_small.jpg" alt="" width="200" height="150" /></a><a href="http://redwoodhouse.com/wearable">Wearable Computing</a> &#8212; Christian over at <a href="http://tailormadetoys.com/blog/2010/04/19/diy-portable-augmented-reality-headset/" target="_blank">Tailor Made Toys</a> has created a way-cool Do-It-Yourself (DIY) Augmented Reality Headset.  The headset is composed of Eye-Trek goggles with the addition of a USB laptop webcam.  On his blog, Christian says:</p>
<p style="padding-left: 30px;"><em>&#8220;First thing I should probably say here is that I built this without even  thinking what its function would be. I just thought it would be cool to  add a cam to the front of my Eye-Trek goggles. As it turned out these  where ideal for use with augmented reality applications.  I am also  working on putting them to use for other software. Such as gps overlays  and night vision (like being the terminator, but more scrawny).&#8221;</em> [...] <em>&#8220;Other idea is to have it on all day and log on to  chat roulette, give them that “being john malcovich” feeling.&#8221;</em></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/04/19/diy-portable-augmented-reality-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engelbart&#8217;s chorded keyboard reborn as stunning red jellyfish</title>
		<link>http://redwoodhouse.com/wearable/2010/03/29/engelbarts-chorded-keyboard-reborn-as-stunning-red-jellyfish/</link>
		<comments>http://redwoodhouse.com/wearable/2010/03/29/engelbarts-chorded-keyboard-reborn-as-stunning-red-jellyfish/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=387</guid>
		<description><![CDATA[engadget &#8212; In December 1968, Douglas C. Engelbart introduced the world to two brand-new computer peripherals. The first was his invention, the computer mouse &#8212; which, as you&#8217;re well aware, revolutionized user input two decades later. The second, the chorded keyboard, still has yet to take off outside the Braille community. But after forty years, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2010/03/29/engelbarts-chorded-keyboard-reborn-as-stunning-red-jellyfish?icid=sphere_blogsmith_inpage_engadget"><img class="alignleft size-full wp-image-388" title="jellyfishinspiredkeyboard_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/04/jellyfishinspiredkeyboard_small.jpg" alt="" width="207" height="150" /></a><a href="http://www.engadget.com/2010/03/29/engelbarts-chorded-keyboard-reborn-as-stunning-red-jellyfish?icid=sphere_blogsmith_inpage_engadget" target="_blank">engadget</a> &#8212; In December 1968, Douglas C. Engelbart introduced the world to two  brand-new computer peripherals. The  first was his invention, the  computer mouse &#8212; which, as you&#8217;re well aware, revolutionized user  input two decades later. The second, the chorded keyboard, still has yet  to take off outside the Braille community. But after forty years, Doug Engelbart hasn&#8217;t given up on the  latter device; he recently commissioned an industrial designer, Erik  Campbell, to modernize the antiquated keyset into this lovely  jellyfish-inspired, five-fingered keyboard replacement. Made of silicon  rubber and recycled plastics, the concept peripheral uses  pressure-sensitive pads at each fingertip to detect key-presses, turns  combinations of presses (the &#8220;chords&#8221;) into letters and words, and sends  them over wireless USB to the host computer. Sure, chorded computing  isn&#8217;t for everyone (else we&#8217;d all be sporting <a href="http://www.engadget.com/2004/11/29/ifrog-one-handed-bluetooth-keyboard/">iFrogs</a> and <a href="http://www.engadget.com/2008/07/13/clove-2-typing-glove-leaves-your-other-hand-free-for-high-fives/">typing  gloves</a>), but if this concept ever comes to fruition, we just might  be tempted to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/03/29/engelbarts-chorded-keyboard-reborn-as-stunning-red-jellyfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensors turn skin into gadget control pad</title>
		<link>http://redwoodhouse.com/wearable/2010/03/26/sensors-turn-skin-into-gadget-control-pad/</link>
		<comments>http://redwoodhouse.com/wearable/2010/03/26/sensors-turn-skin-into-gadget-control-pad/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=276</guid>
		<description><![CDATA[BBC News &#8212; Tapping your forearm or hand with a finger could soon be the way you interact with gadgets. US researchers have found a way to work out where the tap touches and use that to control phones and music players. Coupled with a tiny projector the system can use the skin as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/technology/8587486.stm"><img class="alignleft size-full wp-image-277" title="skin_touch" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/03/skin_touch.jpg" alt="skin touch sensor" width="208" height="150" /></a><a href="http://news.bbc.co.uk/2/hi/technology/8587486.stm" target="_blank">BBC News</a> &#8212; Tapping your forearm or hand with a finger could  soon be the way you interact with gadgets.</p>
<p>US researchers have  found a way to work out where the tap touches and use that to control  phones and music players. Coupled with a tiny projector the  system can use the skin as a surface on which to display menu choices, a  number pad or a screen. Early work suggests the system, called  Skinput, can be learned with about 20 minutes of training.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/03/26/sensors-turn-skin-into-gadget-control-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirMouse lets you wear it like a glove</title>
		<link>http://redwoodhouse.com/wearable/2010/01/29/airmouse-lets-you-wear-it-like-a-glove/</link>
		<comments>http://redwoodhouse.com/wearable/2010/01/29/airmouse-lets-you-wear-it-like-a-glove/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=336</guid>
		<description><![CDATA[cnet &#8211; crave &#8212; Canadian firm Deanmark&#8217;s wearable mouse comes almost close to aping the glove interface worn by Tom Cruise&#8217;s character in &#8220;Minority Report.&#8221; Though it&#8217;s no power glove or highly calibrated gaming hand sock like the Peregrine gauntlet, the AirMouse does seem capable of addressing repetitive strain injuries. Even with the best of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-17938_105-10444361-1.html"><img class="alignleft size-full wp-image-337" title="airmouse2_150" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/03/airmouse2_150.jpg" alt="" width="160" height="150" /></a><a href="http://news.cnet.com/8301-17938_105-10444361-1.html" target="_blank">cnet &#8211; crave</a> &#8212; Canadian firm Deanmark&#8217;s wearable mouse comes almost close to aping  the glove interface worn by Tom Cruise&#8217;s character in &#8220;Minority Report.&#8221;  Though it&#8217;s no power glove or highly calibrated gaming hand sock like  the <a title="Peregrine glove for the touchy-feely gamer -- Monday, Nov  16, 2009" href="http://ces.cnet.com/8301-31051_1-10397443-268.html">Peregrine  gauntlet</a>, the <a href="http://www.theairmouse.com/index.php">AirMouse</a> does seem capable of addressing repetitive strain injuries. Even with  the best of ergonomic mice at your fingertips, there&#8217;s no avoiding wrist  fatigue. Take it from yours truly.</p>
<p>Since a certain late entertainment icon has made the one-gloved  look chic, you shouldn&#8217;t feel weirded out donning the AirMouse around  your palm. This rodent works on wireless, uses an optical laser, runs a  week on a single charge, and is said to be pretty fast and accurate as  it functions by aligning itself with the ligaments of your hand and  wrist.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/01/29/airmouse-lets-you-wear-it-like-a-glove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattie Maes demos the Sixth Sense at TED</title>
		<link>http://redwoodhouse.com/wearable/2009/03/10/pattie-maes-demos-the-sixth-sense-at-ted/</link>
		<comments>http://redwoodhouse.com/wearable/2009/03/10/pattie-maes-demos-the-sixth-sense-at-ted/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[input]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=378</guid>
		<description><![CDATA[Google Hosted News &#8212; US university researchers have created a portable &#8220;sixth sense&#8221; device powered by commercial products that can seamlessly channel Internet information into daily routines. The device created by Massachusetts Institute of Technology (MIT) scientists can turn any surface into a touch-screen for computing, controlled by simple hand gestures. The gadget can even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5hYZRG3kWaXmUlch4ueYKWstoicMA"><img class="alignleft size-full wp-image-379" title="TED_SixthSense_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/04/TED_SixthSense_small.png" alt="" width="251" height="175" /></a><a href="http://www.google.com/hostednews/afp/article/ALeqM5hYZRG3kWaXmUlch4ueYKWstoicMA" target="_blank">Google Hosted News</a> &#8212; US university researchers have created a portable &#8220;sixth sense&#8221;  device powered by commercial products that can seamlessly channel  Internet information into daily routines.</p>
<p>The device created by  Massachusetts Institute of Technology (MIT) scientists can turn any  surface into a touch-screen for computing, controlled by simple hand  gestures. The gadget can even take photographs if a user frames a  scene with his or her hands, or project a watch face with the proper  time on a wrist if the user makes a circle there with a finger.</p>
<p>The  MIT wizards cobbled a Web camera, a battery-powered projector and a  mobile telephone into a gizmo that can be worn like jewelry. Signals  from the camera and projector are relayed to smart phones with Internet  connections.</p>
<p>&#8220;Other than letting some of you live out your fantasy  of looking as cool as Tom Cruise in &#8216;Minority Report&#8217; it can really let  you connect as a sixth sense device with whatever is in front of you,&#8221;  said MIT researcher Patty Maes.</p>
<p>Maes used a Technology,  Entertainment, Design Conference stage in Southern California on  Wednesday to unveil the futuristic gadget made from store-bought  components costing about 300 dollars (US).</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2009/03/10/pattie-maes-demos-the-sixth-sense-at-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

