<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy&#039;s Wearable Computing Notebook &#187; phone</title>
	<atom:link href="http://redwoodhouse.com/wearable/tag/phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwoodhouse.com/wearable</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 20:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LooxcieLive enables mobile-to-mobile stream viewing</title>
		<link>http://redwoodhouse.com/wearable/2011/01/looxcielive-enables-mobile-to-mobile-stream-viewing/</link>
		<comments>http://redwoodhouse.com/wearable/2011/01/looxcielive-enables-mobile-to-mobile-stream-viewing/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=464</guid>
		<description><![CDATA[engadget – CES 2010 [...] Here at the Consumer Electronics Show, Looxcie ousted its new streaming service which it has dubbed LooxcieLive. In addition to the Bluetooth video connectivity to your smartphone, the service allows you to beam the vidcast across mobile networks and WiFi to any other dude or dudette on your contacts list [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2011/01/06/looxcie-introduces-looxcielive-enables-mobile-to-mobile-stream/" target="_blank"><img class="alignleft size-full wp-image-465" title="Looxcie_LooxcieLive" src="http://redwoodhouse.com/wearable/wp-content/uploads/2011/07/Looxcie_LooxcieLive.jpg" alt="" width="180" height="150" />engadget</a> – CES 2010 [...] Here at the Consumer Electronics Show, <a href="http://www.engadget.com/tag/Looxcie/">Looxcie</a> ousted its new streaming service which it has dubbed LooxcieLive. In  addition to the Bluetooth video connectivity to your smartphone, the  service allows you to beam  the vidcast across mobile networks and WiFi  to any other dude or dudette  on your contacts list that’s got the app  installed. Those looking to  get started right away will be disappointed  — the service is currently  unavailable, but will be live within the  first half of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2011/01/looxcielive-enables-mobile-to-mobile-stream-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kisai Escape C &#8211; the Bluetooth &#8216;fashion accessory&#8217;</title>
		<link>http://redwoodhouse.com/wearable/2010/04/kisai-escape-c-the-bluetooth-fashion-accessory/</link>
		<comments>http://redwoodhouse.com/wearable/2010/04/kisai-escape-c-the-bluetooth-fashion-accessory/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=429</guid>
		<description><![CDATA[gizmag &#8211; Hands-free calling using Bluetooth earpieces has become &#8211; shall we say &#8211; controversial over the years, as we&#8217;ve all seen that annoying guy at Starbucks trying to close the deal as he orders his cappuccino. But the latest receiver from Tokyo Flash, the Kisai Escape C, might just have enough features to offset [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/kisai-escape-c-bluetooth/14829/"><img class="alignleft size-full wp-image-430" title="escape-c-bluetooth_small" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/05/escape-c-bluetooth_small.jpg" alt="" width="141" height="150" /></a><a href="http://www.gizmag.com/kisai-escape-c-bluetooth/14829/" target="_blank">gizmag</a> &#8211; Hands-free calling using Bluetooth earpieces  has become &#8211; shall we say &#8211; controversial over the years, as we&#8217;ve all  seen that annoying guy at Starbucks trying to close the deal as he  orders his cappuccino. But the latest receiver from Tokyo Flash, the  Kisai Escape C, might just have enough features to offset the Bluetooth [geek] factor.</p>
<p>As with most receivers, yes, you can pair the  Escape C with your mobile phone to make and receive calls hands free.  But the earpiece looks much like a normal earbud, so if you decide to  take your phone conversation public the only giveaway is your voice. The  microphone is integrated into the Escape C which can be worn around the  neck like a necklace.</p>
<p>By pairing the device with your mp3 player you  can also get your favorite music in stereo sound. The Escape C also has  control buttons on its body that you can use to skip ahead or adjust  volume if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/04/kisai-escape-c-the-bluetooth-fashion-accessory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One awesome CES gadget</title>
		<link>http://redwoodhouse.com/wearable/2010/01/one-awesome-ces-gadget/</link>
		<comments>http://redwoodhouse.com/wearable/2010/01/one-awesome-ces-gadget/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=341</guid>
		<description><![CDATA[What&#8217;s Your Tech &#8212; There’s one cool little product that has garnered quite a buzz following the CES show — rather than during it.  It’s called the O.R.B. Wireless Earpiece Finger Ring, and it’s an example of clever convergence that fuses fashion with function — and works with a product you already own. When you’re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whatsyourtech.ca/2010/01/13/one-awesome-ces-gadget-you-didnt-hear-about/"><img class="alignleft size-full wp-image-342" title="combo_ring" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/03/combo_ring.jpg" alt="" width="137" height="151" /></a><a href="http://whatsyourtech.ca/2010/01/13/one-awesome-ces-gadget-you-didnt-hear-about/" target="_blank">What&#8217;s Your Tech</a> &#8212; There’s one cool little product that has garnered quite a buzz following the CES show — rather than during it.  It’s called the O.R.B. Wireless Earpiece Finger Ring, and it’s an example of clever convergence that fuses fashion with function — and works with a product you already own.</p>
<p>When you’re not using your smartphone, the O.R.B. slips onto your finger and resembles a modern-looking ring. But this piece of jewellery has a unique twist: an e-ink display with caller ID. Therefore, using Bluetooth wireless technology, will show you the name and/or number of the person calling you. Therefore, you can decide to answer or not.<span id="more-341"></span></p>
<p>The O.R.B. (”Orbital Ring Bluetooth”) will also show you text messages and calendar reminders on its diminutive screen that wraps around your finger — and will vibrate to let you know about an incoming call or message. But as informercial guru Ron Popeil says, “But wait, there’s more!” When a call comes in you want to answer, the ring twists into a funky-looking Bluetooth headset that fits on your ear for hands-free communication. As a wireless headset, the O.R.B. works up to 30 feet away from your phone. Despite its small size, the O.R.B. utilizes bone-conducting technology, licensed from NXT Sound, to deliver high-quality audio, even though the device isn’t inserted deeply into the ear.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2010/01/one-awesome-ces-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Watch Phone at CES 2009</title>
		<link>http://redwoodhouse.com/wearable/2009/01/lg-watch-phone-at-ces-2009/</link>
		<comments>http://redwoodhouse.com/wearable/2009/01/lg-watch-phone-at-ces-2009/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/wearable/?p=315</guid>
		<description><![CDATA[cnet &#8212; Quite possibly one of the biggest buzzes at CES [2009] so far has been about the LG Watch Phone, which we reported on yesterday morning. It&#8217;s no wonder; it fulfills every geek&#8217;s fantasy while still satisfying the cool quotient with its sleek styling and touch-screen interface. We had a sit-down with LG earlier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ces.cnet.com/8301-19167_1-10137452-100.html"><img class="alignleft size-thumbnail wp-image-316" title="lgwatch" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/03/lgwatch-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://ces.cnet.com/8301-19167_1-10137452-100.html" target="_blank">cnet</a> &#8212; Quite possibly one of the biggest buzzes at CES [2009] so far has been about  the <a href="http://ces.cnet.com/8301-19167_1-10134418-100.html?tag=mncol;title">LG  Watch Phone</a>, which we reported on yesterday morning. It&#8217;s no  wonder; it fulfills every geek&#8217;s fantasy while still satisfying the cool  quotient with its sleek styling and touch-screen interface.</p>
<p>We had a sit-down with LG earlier today at its booth in the Central  Hall, and got up close and personal with the phone. LG wouldn&#8217;t let us  touch it, but we did get a good look at how the transitions work between  each tap of the finger. It looks quite intuitive, and the tempered  glass on the surface apparently works as a capacitive touch screen,  making it as easy to use as the one on the iPhone. We were surprised at  how easy it seemed to dial numbers on the tiny dial pad, even though the  screen only measures 1.43 inches diagonally. According to LG, texting  will be done in a similar manner with a virtual T9 keypad.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2009/01/lg-watch-phone-at-ces-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A watch to measure your stress</title>
		<link>http://redwoodhouse.com/wearable/2007/10/33/</link>
		<comments>http://redwoodhouse.com/wearable/2007/10/33/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 20:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://redwoodhouse.com/newwp/?p=33</guid>
		<description><![CDATA[ZD Net Blogs &#8211; Researchers from Carnegie Mellon University (CMU) and the University of Pittsburgh are using a wrist-mounted watch to measure stress. This watch, which is in fact a wearable computing system, contains several sensors that gather information about the user and his environment. Now it will be used to conduct 3-minute interviews of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redwoodhouse.com/wearable/wp-content/uploads/2010/03/eWatch_CMU.jpg"><img class="alignleft size-full wp-image-31" title="eWatch_CMU" src="http://redwoodhouse.com/wearable/wp-content/uploads/2010/03/eWatch_CMU.jpg" alt="stress monitor watch" width="200" height="150" /></a><a href="http://blogs.zdnet.com/emergingtech/?p=721&amp;tag=nl.rSINGLE" target="_blank">ZD Net Blogs</a> &#8211; Researchers from Carnegie Mellon  University (CMU) and the University of Pittsburgh are using a  wrist-mounted watch to measure stress. This watch, which is in fact a  wearable computing system, contains several sensors that gather  information about the user and his environment. Now it will be used to  conduct 3-minute interviews of its wearers every 45 minutes for 5 days  (even during their sleep?). It will ask them questions such as &#8216;Working  hard?&#8217; or &#8216;Happy?&#8217; and wirelessly transmit the answers to a central  computer. The study, which is sponsored by the National Institutes of  Health (NIH), is expected to reveal correlations between environmental  factors that we encounter every day and which may increase the risk of  certain diseases such as heart attacks or strokes.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwoodhouse.com/wearable/2007/10/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

